Discussion papers
Here you find discussion papers published by the Deutsche Bundesbank Research Centre. Discussion papers represent the authors‘ personal opinions and do not necessarily reflect the views of the Deutsche Bundesbank or its staff.
Additional publications in the overview "Publications".
|
Date
|
Title
|
||
|---|---|---|---|
2005-11-22 | A "wreckers theory" of financial distress40/2005: Ulf von Kalckreuth Discussion Paper | Monetary policy, Financial and monetary system 616 KB, PDF | ||
2005-09-16 | Accounting for distress in bank mergers09/2005: Michael Koetter, Jaap W. B. Bos, Frank Heid, Clemens J. M. Kool, James W. Kolari, Daniel Porath Discussion Paper | Banking supervision 367 KB, PDF | ||
2003-04-24 | A comparison of dynamic panel data estimators: Monte Carlo evidence and an application to the investment function05/2003: Andreas Behr Discussion Paper | Monetary policy 249 KB, PDF | ||
2003-07-18 | Active monetary policy, passive fiscal policy and the value of public debt: Some further monetarist arithmetic12/2003: Leopold von Thadden Discussion Paper | Monetary policy 470 KB, PDF | ||
2006-02-21 | A disaggregated framework for the analysis of structural developments in public finances05/2006: Jana Kremer, Claudia Rodrigues Braz, Teunis Brosens, Geert Langenus, Sandro Momigliano, Mikko Spolander Discussion Paper | Monetary policy 606 KB, PDF | ||
2013-02-01 | A distribution-free test for outliers02/2013: Bertrand Candelon, Norbert Metiu Discussion Paper 415 KB, PDF | ||
2011-11-07 | A hierarchical Archimedean copula for portfolio credit risk modelling14/2011: Natalia Puzanova Discussion Paper 414 KB, PDF | ||
2011-12-30 | A hierarchical model of tail dependent asset returns for assessing portfolio credit risk16/2011: Natalia Puzanova Discussion Paper 694 KB, PDF | ||
1996-10-01 | Alternative specifications of the German term structure and its information content regarding inflation08/1996: Sebastian T. Schich Discussion Paper | Monetary policy, Financial and monetary system 4 MB, PDF | ||
1996-10-01 | Alternative Spezifikationen der deutschen Zinsstrukturkurve und ihr Informationsgehalt hinsichtlich der Inflation08/1996: Sebastian T. Schich Discussion Paper | Monetary policy, Financial and monetary system 4 MB, PDF |
