Text search
You can use the text search function to search the titles and time series identifiers of the macroeconomic time series, the real-time data and the ESCB time series. This search is confined to the time series databases; texts in the "Statistics" section are not included. To search the Bundesbank's web pages, please use the general search function under "Service".
|
Time series
|
Title
|
Direct download | Data basket |
|---|---|---|---|
| A.DE.N.A.AG1.CA010.A.I info-icon | CSV | ||
| A.DE.N.A.AG1.CA010.V.A info-icon | CSV | ||
| BBAI3.Q.DE.N.V.BF90.F.EV.A1.S.2.N.E.Z info-icon | Liabilities / Primary insurance companies / Total financial assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.KV.A1.S.2.N.E.Z info-icon | Liabilities / Health insurance companies / Total financial assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.LV.A1.S.2.N.E.Z info-icon | Liabilities / Life insurance companies / Total financial assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.RV.A1.S.2.N.E.Z info-icon | Liabilities / Reinsurance companies / Total financial assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.S125.A1.S.2.N.E.Z info-icon | Liabilities / Insurance corporations and pension funds (ICPFs) / Total assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.S1251.A1.S.2.N.E.Z info-icon | Liabilities / Insurance corporations (ICs) / Total assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.S1252.A1.S.2.N.E.Z info-icon | Liabilities / Pension undertakings / Total assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML | |
| BBAI3.Q.DE.N.V.BF90.F.SK.A1.S.2.N.E.Z info-icon | Liabilities / Death benefit funds / Total financial assets / liabilities / World / Total economy including non-residents (all sectors) / Net worth | CSV, SDMX-ML |
