Additional information
Your data basket contains: 0 time series Help
Total
Path:
Official reserve assets, other foreign currency assets and related short-term liabilities
/
1. Official reserve assets and other foreign currency assets (approximate market value)
/
1.1. Official reserve assets
/
1.1.4. Gold (including gold deposits and gold swapped)
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BOP.M.U2.N.8.812.N.A1.E | Euro area | CSV | |
| BOP.M.4F.N.8.812.N.U4.E | ECB | CSV | |
| BOP.M.BE.N.8.812.N.U4.E | Belgium | CSV | |
| BOP.M.DE.N.8.812.N.U4.E | Germany | CSV | |
| BOP.M.EE.N.8.812.N.U4.E | Estonia | CSV | |
| BOP.M.IE.N.8.812.N.U4.E | Ireland | CSV | |
| BOP.M.GR.N.8.812.N.U4.E | Greece | CSV | |
| BOP.M.ES.N.8.812.N.U4.E | Spain | CSV | |
| BOP.M.FR.N.8.812.N.U4.E | France | CSV | |
| BOP.M.IT.N.8.812.N.U4.E | Italy | CSV | |
| BOP.M.CY.N.8.812.N.U4.E | Cyprus | CSV | |
| BOP.M.LU.N.8.812.N.U4.E | Luxembourg | CSV | |
| BOP.M.MT.N.8.812.N.U4.E | Malta | CSV | |
| BOP.M.NL.N.8.812.N.U4.E | Netherlands | CSV | |
| BOP.M.AT.N.8.812.N.U4.E | Austria | CSV | |
| BOP.M.PT.N.8.812.N.U4.E | Portugal | CSV | |
| BOP.M.SI.N.8.812.N.U4.E | Slovenia | CSV | |
| BOP.M.SK.N.8.812.N.U4.E | Slovakia | CSV | |
| BOP.M.FI.N.8.812.N.U4.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
