Additional information
Your data basket contains: 0 time series Help
2.2.4. Non-financial corporations
Path:
Euro denominated debt securities
/
2. Euro-denominated debt securities, short-term
/
2.2. Gross issues
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| SEC.M.I6.1100.F33100.N.2.EUR.E.Z | Euro area | CSV | |
| SEC.M.BE.1100.F33100.N.2.EUR.E.Z | Belgium | CSV | |
| SEC.M.DE.1100.F33100.N.2.EUR.E.Z | Germany | CSV | |
| SEC.M.EE.1100.F33100.N.2.EUR.E.Z | Estonia | CSV | |
| SEC.M.IE.1100.F33100.N.2.EUR.E.Z | Ireland | CSV | |
| SEC.M.GR.1100.F33100.N.2.EUR.E.Z | Greece | CSV | |
| SEC.M.ES.1100.F33100.N.2.EUR.E.Z | Spain | CSV | |
| SEC.M.FR.1100.F33100.N.2.EUR.E.Z | France | CSV | |
| SEC.M.IT.1100.F33100.N.2.EUR.E.Z | Italy | CSV | |
| SEC.M.CY.1100.F33100.N.2.EUR.E.Z | Cyprus | CSV | |
| SEC.M.LU.1100.F33100.N.2.EUR.E.Z | Luxembourg | CSV | |
| SEC.M.MT.1100.F33100.N.2.EUR.E.Z | Malta | CSV | |
| SEC.M.NL.1100.F33100.N.2.EUR.E.Z | Netherlands | CSV | |
| SEC.M.AT.1100.F33100.N.2.EUR.E.Z | Austria | CSV | |
| SEC.M.PT.1100.F33100.N.2.EUR.E.Z | Portugal | CSV | |
| SEC.M.SI.1100.F33100.N.2.EUR.E.Z | Slovenia | CSV | |
| SEC.M.SK.1100.F33100.N.2.EUR.E.Z | Slovakia | CSV | |
| SEC.M.FI.1100.F33100.N.2.EUR.E.Z | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
