Additional information
Your data basket contains: 0 time series Help
1.2.2.1.3. Over 2 years
Path:
Domestic and cross-border positions of MFIs (Monetary Financial Institutions): outstanding amounts
/
1. Domestic
/
1.2. Assets
/
1.2.2. Securities other than shares
/
1.2.2.1. MFIs
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BSI.Q.U2.N.A.A30.H.1.U6.1000.Z01.E | Euro area | CSV | |
| BSI.Q.BE.N.A.A30.H.1.U6.1000.Z01.E | Belgium | CSV | |
| BSI.Q.DE.N.A.A30.H.1.U6.1000.Z01.E | Germany | CSV | |
| BSI.Q.EE.N.A.A30.H.1.U6.1000.Z01.E | Estonia | CSV | |
| BSI.Q.IE.N.A.A30.H.1.U6.1000.Z01.E | Ireland | CSV | |
| BSI.Q.GR.N.A.A30.H.1.U6.1000.Z01.E | Greece | CSV | |
| BSI.Q.ES.N.A.A30.H.1.U6.1000.Z01.E | Spain | CSV | |
| BSI.Q.FR.N.A.A30.H.1.U6.1000.Z01.E | France | CSV | |
| BSI.Q.IT.N.A.A30.H.1.U6.1000.Z01.E | Italy | CSV | |
| BSI.Q.CY.N.A.A30.H.1.U6.1000.Z01.E | Cyprus | CSV | |
| BSI.Q.LU.N.A.A30.H.1.U6.1000.Z01.E | Luxembourg | CSV | |
| BSI.Q.MT.N.A.A30.H.1.U6.1000.Z01.E | Malta | CSV | |
| BSI.Q.NL.N.A.A30.H.1.U6.1000.Z01.E | Netherlands | CSV | |
| BSI.Q.AT.N.A.A30.H.1.U6.1000.Z01.E | Austria | CSV | |
| BSI.Q.PT.N.A.A30.H.1.U6.1000.Z01.E | Portugal | CSV | |
| BSI.Q.SI.N.A.A30.H.1.U6.1000.Z01.E | Slovenia | CSV | |
| BSI.Q.SK.N.A.A30.H.1.U6.1000.Z01.E | Slovakia | CSV | |
| BSI.Q.FI.N.A.A30.H.1.U6.1000.Z01.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
