Additional information
Your data basket contains: 0 time series Help
4.1.1.1. Banks
Path:
Domestic and cross-border positions of MFIs (Monetary Financial Institutions): outstanding amounts
/
4. Non-EU countries
/
4.1. Liabilities
/
4.1.1. Deposits
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BSI.Q.U2.N.A.L20.A.1.U9.00BK.Z01.E | Euro area | CSV | |
| BSI.Q.BE.N.A.L20.A.1.U9.00BK.Z01.E | Belgium | CSV | |
| BSI.Q.DE.N.A.L20.A.1.U9.00BK.Z01.E | Germany | CSV | |
| BSI.Q.EE.N.A.L20.A.1.U9.00BK.Z01.E | Estonia | CSV | |
| BSI.Q.IE.N.A.L20.A.1.U9.00BK.Z01.E | Ireland | CSV | |
| BSI.Q.GR.N.A.L20.A.1.U9.00BK.Z01.E | Greece | CSV | |
| BSI.Q.ES.N.A.L20.A.1.U9.00BK.Z01.E | Spain | CSV | |
| BSI.Q.FR.N.A.L20.A.1.U9.00BK.Z01.E | France | CSV | |
| BSI.Q.IT.N.A.L20.A.1.U9.00BK.Z01.E | Italy | CSV | |
| BSI.Q.CY.N.A.L20.A.1.U9.00BK.Z01.E | Cyprus | CSV | |
| BSI.Q.LU.N.A.L20.A.1.U9.00BK.Z01.E | Luxembourg | CSV | |
| BSI.Q.MT.N.A.L20.A.1.U9.00BK.Z01.E | Malta | CSV | |
| BSI.Q.NL.N.A.L20.A.1.U9.00BK.Z01.E | Netherlands | CSV | |
| BSI.Q.AT.N.A.L20.A.1.U9.00BK.Z01.E | Austria | CSV | |
| BSI.Q.PT.N.A.L20.A.1.U9.00BK.Z01.E | Portugal | CSV | |
| BSI.Q.SI.N.A.L20.A.1.U9.00BK.Z01.E | Slovenia | CSV | |
| BSI.Q.SK.N.A.L20.A.1.U9.00BK.Z01.E | Slovakia | CSV | |
| BSI.Q.FI.N.A.L20.A.1.U9.00BK.Z01.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
