Additional information
Your data basket contains: 0 time series Help
2.2. Government final consumption
Path:
Contributions to quarter-on-quarter volume growth of GDP and expenditure components
/
2. Expenditure components
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| ESA.Q.I6.Y.1300.P30000.0000.TTTT.Y.U.Q | Euro area | CSV | |
| ESA.Q.BE.Y.1300.P30000.0000.TTTT.Y.N.Q | Belgium | CSV | |
| ESA.Q.DE.Y.1300.P30000.0000.TTTT.Y.N.Q | Germany | CSV | |
| ESA.Q.EE.Y.1300.P30000.0000.TTTT.Y.N.Q | Estonia | CSV | |
| ESA.Q.IE.S.1300.P30000.0000.TTTT.Y.N.Q | Ireland | CSV | |
| ESA.Q.GR.Y.1300.P30000.0000.TTTT.Y.N.Q | Greece | CSV | |
| ESA.Q.ES.Y.1300.P30000.0000.TTTT.Y.N.Q | Spain | CSV | |
| ESA.Q.FR.Y.1300.P30000.0000.TTTT.Y.N.Q | France | CSV | |
| ESA.Q.IT.Y.1300.P30000.0000.TTTT.Y.N.Q | Italy | CSV | |
| ESA.Q.CY.S.1300.P30000.0000.TTTT.Y.N.Q | Cyprus | CSV | |
| ESA.Q.LU.S.1300.P30000.0000.TTTT.Y.N.Q | Luxembourg | CSV | |
| ESA.Q.MT.Y.1300.P30000.0000.TTTT.Y.N.Q | Malta | CSV | |
| ESA.Q.NL.S.1300.P30000.0000.TTTT.Y.N.Q | Netherlands | CSV | |
| ESA.Q.AT.Y.1300.P30000.0000.TTTT.Y.N.Q | Austria | CSV | |
| ESA.Q.PT.S.1300.P30000.0000.TTTT.Y.N.Q | Portugal | CSV | |
| ESA.Q.SI.Y.1300.P30000.0000.TTTT.Y.N.Q | Slovenia | CSV | |
| ESA.Q.SK.Y.1300.P30000.0000.TTTT.Y.N.Q | Slovakia | CSV | |
| ESA.Q.FI.Y.1300.P30000.0000.TTTT.Y.N.Q | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
