Additional information
Your data basket contains: 0 time series Help
1.8. Total
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BSI.M.U2.N.A.T00.A.I.Z5.0000.Z01.A | Euro area | CSV | |
| BSI.M.BE.N.A.T00.A.I.Z5.0000.Z01.A | Belgium | CSV | |
| BSI.M.DE.N.A.T00.A.I.Z5.0000.Z01.A | Germany | CSV | |
| BSI.M.EE.N.A.T00.A.I.Z5.0000.Z01.A | Estonia | CSV | |
| BSI.M.IE.N.A.T00.A.I.Z5.0000.Z01.A | Ireland | CSV | |
| BSI.M.GR.N.A.T00.A.I.Z5.0000.Z01.A | Greece | CSV | |
| BSI.M.ES.N.A.T00.A.I.Z5.0000.Z01.A | Spain | CSV | |
| BSI.M.FR.N.A.T00.A.I.Z5.0000.Z01.A | France | CSV | |
| BSI.M.IT.N.A.T00.A.I.Z5.0000.Z01.A | Italy | CSV | |
| BSI.M.CY.N.A.T00.A.I.Z5.0000.Z01.A | Cyprus | CSV | |
| BSI.M.LU.N.A.T00.A.I.Z5.0000.Z01.A | Luxembourg | CSV | |
| BSI.M.MT.N.A.T00.A.I.Z5.0000.Z01.A | Malta | CSV | |
| BSI.M.NL.N.A.T00.A.I.Z5.0000.Z01.A | Netherlands | CSV | |
| BSI.M.AT.N.A.T00.A.I.Z5.0000.Z01.A | Austria | CSV | |
| BSI.M.PT.N.A.T00.A.I.Z5.0000.Z01.A | Portugal | CSV | |
| BSI.M.SI.N.A.T00.A.I.Z5.0000.Z01.A | Slovenia | CSV | |
| BSI.M.SK.N.A.T00.A.I.Z5.0000.Z01.A | Slovakia | CSV | |
| BSI.M.FI.N.A.T00.A.I.Z5.0000.Z01.A | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
