Additional information
Your data basket contains: 0 time series Help
1.1.3.2.2. Lending for house purchase
Path:
MFI (Monetary Financial Institutions) balance sheets: growth rates
/
1. Assets
/
1.1. Loans to Euro area residents
/
1.1.3. Other Euro area residents
/
1.1.3.2. Households
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BSI.M.U2.N.A.A22.A.I.U2.2250.Z01.A | Euro area | CSV | |
| BSI.M.BE.N.A.A22.A.I.U2.2250.Z01.A | Belgium | CSV | |
| BSI.M.DE.N.A.A22.A.I.U2.2250.Z01.A | Germany | CSV | |
| BSI.M.EE.N.A.A22.A.I.U2.2250.Z01.A | Estonia | CSV | |
| BSI.M.IE.N.A.A22.A.I.U2.2250.Z01.A | Ireland | CSV | |
| BSI.M.GR.N.A.A22.A.I.U2.2250.Z01.A | Greece | CSV | |
| BSI.M.ES.N.A.A22.A.I.U2.2250.Z01.A | Spain | CSV | |
| BSI.M.FR.N.A.A22.A.I.U2.2250.Z01.A | France | CSV | |
| BSI.M.IT.N.A.A22.A.I.U2.2250.Z01.A | Italy | CSV | |
| BSI.M.CY.N.A.A22.A.I.U2.2250.Z01.A | Cyprus | CSV | |
| BSI.M.LU.N.A.A22.A.I.U2.2250.Z01.A | Luxembourg | CSV | |
| BSI.M.MT.N.A.A22.A.I.U2.2250.Z01.A | Malta | CSV | |
| BSI.M.NL.N.A.A22.A.I.U2.2250.Z01.A | Netherlands | CSV | |
| BSI.M.AT.N.A.A22.A.I.U2.2250.Z01.A | Austria | CSV | |
| BSI.M.PT.N.A.A22.A.I.U2.2250.Z01.A | Portugal | CSV | |
| BSI.M.SI.N.A.A22.A.I.U2.2250.Z01.A | Slovenia | CSV | |
| BSI.M.SK.N.A.A22.A.I.U2.2250.Z01.A | Slovakia | CSV | |
| BSI.M.FI.N.A.A22.A.I.U2.2250.Z01.A | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
