Additional information
Your data basket contains: 0 time series Help
1.2.1.2. Milk, cheese and eggs
Path:
Harmonised indices of consumer prices, breakdown mainly used by the ECB - annual percentage changes
/
1. Overall index
/
1.2. Goods
/
1.2.1. Processed food incl. alcohol and tobacco
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| ICP.M.U2.N.011400.4.ANR | Euro area | CSV | |
| ICP.M.BE.N.011400.4.ANR | Belgium | CSV | |
| ICP.M.DE.N.011400.4.ANR | Germany | CSV | |
| ICP.M.EE.N.011400.4.ANR | Estonia | CSV | |
| ICP.M.IE.N.011400.4.ANR | Ireland | CSV | |
| ICP.M.GR.N.011400.4.ANR | Greece | CSV | |
| ICP.M.ES.N.011400.4.ANR | Spain | CSV | |
| ICP.M.FR.N.011400.4.ANR | France | CSV | |
| ICP.M.IT.N.011400.4.ANR | Italy | CSV | |
| ICP.M.CY.N.011400.4.ANR | Cyprus | CSV | |
| ICP.M.LU.N.011400.4.ANR | Luxembourg | CSV | |
| ICP.M.MT.N.011400.4.ANR | Malta | CSV | |
| ICP.M.NL.N.011400.4.ANR | Netherlands | CSV | |
| ICP.M.AT.N.011400.4.ANR | Austria | CSV | |
| ICP.M.PT.N.011400.4.ANR | Portugal | CSV | |
| ICP.M.SI.N.011400.4.ANR | Slovenia | CSV | |
| ICP.M.SK.N.011400.4.ANR | Slovakia | CSV | |
| ICP.M.FI.N.011400.4.ANR | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
