Additional information
Your data basket contains: 0 time series Help
1.2.2.3. Fruit
Path:
Harmonised indices of consumer prices, breakdown mainly used by the ECB - expenditure weights; percentages
/
1. Overall index
/
1.2. Goods
/
1.2.2. Unprocessed food
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| ICP.A.U2.N.011600.4.INW | Euro area | CSV | |
| ICP.A.BE.N.011600.4.INW | Belgium | CSV | |
| ICP.A.DE.N.011600.4.INW | Germany | CSV | |
| ICP.A.EE.N.011600.4.INW | Estonia | CSV | |
| ICP.A.IE.N.011600.4.INW | Ireland | CSV | |
| ICP.A.GR.N.011600.4.INW | Greece | CSV | |
| ICP.A.ES.N.011600.4.INW | Spain | CSV | |
| ICP.A.FR.N.011600.4.INW | France | CSV | |
| ICP.A.IT.N.011600.4.INW | Italy | CSV | |
| ICP.A.CY.N.011600.4.INW | Cyprus | CSV | |
| ICP.A.LU.N.011600.4.INW | Luxembourg | CSV | |
| ICP.A.MT.N.011600.4.INW | Malta | CSV | |
| ICP.A.NL.N.011600.4.INW | Netherlands | CSV | |
| ICP.A.AT.N.011600.4.INW | Austria | CSV | |
| ICP.A.PT.N.011600.4.INW | Portugal | CSV | |
| ICP.A.SI.N.011600.4.INW | Slovenia | CSV | |
| ICP.A.SK.N.011600.4.INW | Slovakia | CSV | |
| ICP.A.FI.N.011600.4.INW | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
