Additional information
Your data basket contains: 0 time series Help
3.2.1. Amount outstanding
Path:
Euro area and national investment fund statistics by investment policy and type of fund
/
3. Investment funds by type
/
3.2. Closed-end funds
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| IVF.M.U2.N.TB.L30.A.1.Z5.0000.Z01.E | Euro area | CSV | |
| IVF.M.BE.N.TB.L30.A.1.Z5.0000.Z01.E | Belgium | CSV | |
| IVF.M.DE.N.TB.L30.A.1.Z5.0000.Z01.E | Germany | CSV | |
| IVF.M.EE.N.TB.L30.A.1.Z5.0000.Z01.E | Estonia | CSV | |
| IVF.M.IE.N.TB.L30.A.1.Z5.0000.Z01.E | Ireland | CSV | |
| IVF.M.GR.N.TB.L30.A.1.Z5.0000.Z01.E | Greece | CSV | |
| IVF.M.ES.N.TB.L30.A.1.Z5.0000.Z01.E | Spain | CSV | |
| IVF.M.FR.N.TB.L30.A.1.Z5.0000.Z01.E | France | CSV | |
| IVF.M.IT.N.TB.L30.A.1.Z5.0000.Z01.E | Italy | CSV | |
| IVF.M.CY.N.TB.L30.A.1.Z5.0000.Z01.E | Cyprus | CSV | |
| IVF.M.LU.N.TB.L30.A.1.Z5.0000.Z01.E | Luxembourg | CSV | |
| IVF.M.MT.N.TB.L30.A.1.Z5.0000.Z01.E | Malta | CSV | |
| IVF.M.NL.N.TB.L30.A.1.Z5.0000.Z01.E | Netherlands | CSV | |
| IVF.M.AT.N.TB.L30.A.1.Z5.0000.Z01.E | Austria | CSV | |
| IVF.M.PT.N.TB.L30.A.1.Z5.0000.Z01.E | Portugal | CSV | |
| IVF.M.SI.N.TB.L30.A.1.Z5.0000.Z01.E | Slovenia | CSV | |
| IVF.M.SK.N.TB.L30.A.1.Z5.0000.Z01.E | Slovakia | CSV | |
| IVF.M.FI.N.TB.L30.A.1.Z5.0000.Z01.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
