Additional information
Your data basket contains: 0 time series Help
1.1.1. Monetary Financial Institutions
Path:
Aggregated balance sheet of euro area monetary financial institutions, excluding the Eurosystem
/
1. Assets
/
1.1. Loans to Euro area residents
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BSI.M.U2.N.A.A20.A.1.U2.1000.Z01.E | Euro area | CSV | |
| BSI.M.BE.N.A.A20.A.1.U2.1000.Z01.E | Belgium | CSV | |
| BSI.M.DE.N.A.A20.A.1.U2.1000.Z01.E | Germany | CSV | |
| BSI.M.EE.N.A.A20.A.1.U2.1000.Z01.E | Estonia | CSV | |
| BSI.M.IE.N.A.A20.A.1.U2.1000.Z01.E | Ireland | CSV | |
| BSI.M.GR.N.A.A20.A.1.U2.1000.Z01.E | Greece | CSV | |
| BSI.M.ES.N.A.A20.A.1.U2.1000.Z01.E | Spain | CSV | |
| BSI.M.FR.N.A.A20.A.1.U2.1000.Z01.E | France | CSV | |
| BSI.M.IT.N.A.A20.A.1.U2.1000.Z01.E | Italy | CSV | |
| BSI.M.CY.N.A.A20.A.1.U2.1000.Z01.E | Cyprus | CSV | |
| BSI.M.LU.N.A.A20.A.1.U2.1000.Z01.E | Luxembourg | CSV | |
| BSI.M.MT.N.A.A20.A.1.U2.1000.Z01.E | Malta | CSV | |
| BSI.M.NL.N.A.A20.A.1.U2.1000.Z01.E | Netherlands | CSV | |
| BSI.M.AT.N.A.A20.A.1.U2.1000.Z01.E | Austria | CSV | |
| BSI.M.PT.N.A.A20.A.1.U2.1000.Z01.E | Portugal | CSV | |
| BSI.M.SI.N.A.A20.A.1.U2.1000.Z01.E | Slovenia | CSV | |
| BSI.M.SK.N.A.A20.A.1.U2.1000.Z01.E | Slovakia | CSV | |
| BSI.M.FI.N.A.A20.A.1.U2.1000.Z01.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
