Additional information
Your data basket contains: 0 time series Help
2.2.2. Loans received
Path:
Aggregated balance sheet of euro area insurance corporations and pension funds
/
2. Liabilities
/
2.2. Insurance Corporations
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| ICPF.A.U2.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Euro area | CSV | |
| ICPF.A.BE.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Belgium | CSV | |
| ICPF.A.DE.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Germany | CSV | |
| ICPF.A.EE.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Estonia | CSV | |
| ICPF.A.IE.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Ireland | CSV | |
| ICPF.A.GR.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Greece | CSV | |
| ICPF.A.ES.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Spain | CSV | |
| ICPF.A.FR.N.V.LE.F4.S1251.A1.S.2.N.E.Z | France | CSV | |
| ICPF.A.IT.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Italy | CSV | |
| ICPF.A.CY.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Cyprus | CSV | |
| ICPF.A.LU.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Luxembourg | CSV | |
| ICPF.A.MT.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Malta | CSV | |
| ICPF.A.NL.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Netherlands | CSV | |
| ICPF.A.AT.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Austria | CSV | |
| ICPF.A.PT.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Portugal | CSV | |
| ICPF.A.SI.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Slovenia | CSV | |
| ICPF.A.SK.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Slovakia | CSV | |
| ICPF.A.FI.N.V.LE.F4.S1251.A1.S.2.N.E.Z | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
