Additional information
Your data basket contains: 0 time series Help
2.1. Private final consumption
Path:
Contributions to year-on-year volume growth of GDP and expenditure components
/
2. Expenditure components
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| ESA.Q.I6.Y.1415.P31000.0000.TTTT.Y.U.Y | Euro area | CSV | |
| ESA.Q.BE.Y.1415.P31000.0000.TTTT.Y.N.Y | Belgium | CSV | |
| ESA.Q.DE.Y.1415.P31000.0000.TTTT.Y.N.Y | Germany | CSV | |
| ESA.Q.EE.Y.1415.P31000.0000.TTTT.Y.N.Y | Estonia | CSV | |
| ESA.Q.IE.S.1415.P31000.0000.TTTT.Y.N.Y | Ireland | CSV | |
| ESA.Q.GR.Y.1415.P31000.0000.TTTT.Y.N.Y | Greece | CSV | |
| ESA.Q.ES.Y.1415.P31000.0000.TTTT.Y.N.Y | Spain | CSV | |
| ESA.Q.FR.Y.1415.P31000.0000.TTTT.Y.N.Y | France | CSV | |
| ESA.Q.IT.Y.1415.P31000.0000.TTTT.Y.N.Y | Italy | CSV | |
| ESA.Q.CY.S.1415.P31000.0000.TTTT.Y.N.Y | Cyprus | CSV | |
| ESA.Q.LU.S.1415.P31000.0000.TTTT.Y.N.Y | Luxembourg | CSV | |
| ESA.Q.MT.Y.1415.P31000.0000.TTTT.Y.N.Y | Malta | CSV | |
| ESA.Q.NL.S.1415.P31000.0000.TTTT.Y.N.Y | Netherlands | CSV | |
| ESA.Q.AT.Y.1415.P31000.0000.TTTT.Y.N.Y | Austria | CSV | |
| ESA.Q.PT.S.1415.P31000.0000.TTTT.Y.N.Y | Portugal | CSV | |
| ESA.Q.SI.Y.1415.P31000.0000.TTTT.Y.N.Y | Slovenia | CSV | |
| ESA.Q.SK.Y.1415.P31000.0000.TTTT.Y.N.Y | Slovakia | CSV | |
| ESA.Q.FI.Y.1415.P31000.0000.TTTT.Y.N.Y | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
