Additional information
Your data basket contains: 0 time series Help
1.2.2. Investment fund shares/units issued
Path:
Euro area and national investment fund statistics - assets and liabilities
/
1. Outstanding amounts
/
1.2. Liabilities
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| IVF.Q.U2.N.T0.L30.A.1.Z5.0000.Z01.E | Euro area | CSV | |
| IVF.Q.BE.N.T0.L30.A.1.Z5.0000.Z01.E | Belgium | CSV | |
| IVF.Q.DE.N.T0.L30.A.1.Z5.0000.Z01.E | Germany | CSV | |
| IVF.Q.EE.N.T0.L30.A.1.Z5.0000.Z01.E | Estonia | CSV | |
| IVF.Q.IE.N.T0.L30.A.1.Z5.0000.Z01.E | Ireland | CSV | |
| IVF.Q.GR.N.T0.L30.A.1.Z5.0000.Z01.E | Greece | CSV | |
| IVF.Q.ES.N.T0.L30.A.1.Z5.0000.Z01.E | Spain | CSV | |
| IVF.Q.FR.N.T0.L30.A.1.Z5.0000.Z01.E | France | CSV | |
| IVF.Q.IT.N.T0.L30.A.1.Z5.0000.Z01.E | Italy | CSV | |
| IVF.Q.CY.N.T0.L30.A.1.Z5.0000.Z01.E | Cyprus | CSV | |
| IVF.Q.LU.N.T0.L30.A.1.Z5.0000.Z01.E | Luxembourg | CSV | |
| IVF.Q.MT.N.T0.L30.A.1.Z5.0000.Z01.E | Malta | CSV | |
| IVF.Q.NL.N.T0.L30.A.1.Z5.0000.Z01.E | Netherlands | CSV | |
| IVF.Q.AT.N.T0.L30.A.1.Z5.0000.Z01.E | Austria | CSV | |
| IVF.Q.PT.N.T0.L30.A.1.Z5.0000.Z01.E | Portugal | CSV | |
| IVF.Q.SI.N.T0.L30.A.1.Z5.0000.Z01.E | Slovenia | CSV | |
| IVF.Q.SK.N.T0.L30.A.1.Z5.0000.Z01.E | Slovakia | CSV | |
| IVF.Q.FI.N.T0.L30.A.1.Z5.0000.Z01.E | Finland | CSV |
For questions referring to the Euro area aggregates, please contact the European Central Bank. For questions referring to any national dataset, please contact the relevant national central banks: For a list of data sources and the corresponding contact addresses please visit the table view of this sector.
