Additional information
Your data basket contains: 0 time series Help
Yearly average
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BBK01.WJ5511 | Price of gold in London / morning fixing / 1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WJ5513 | Price of gold in London / morning fixing / 1 ounce of fine gold = EUR ... / from 1999 | CSV, SDMX-ML | |
| BBK01.WJ5512 | Price of gold in London / afternoon fixing / 1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WJ5514 | Price of gold in London / afternoon fixing / 1 ounce of fine gold = EUR ... / from 1999 | CSV, SDMX-ML | |
| BBK01.WJ5501 | Price of gold in Frankfurt am Main / Frankfurt Stock Exchange fixing / 1 kg of fine gold = DM ... / up to 1998 | CSV, SDMX-ML |
