Additional information
Your data basket contains: 0 time series Help
Monthly average
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BBK01.WU5500 | Price of gold in London / morning fixing *) / 1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WU5513 | Price of gold in London / morning fixing / 1 ounce of fine gold = EUR ... / from January 1999 | CSV, SDMX-ML | |
| BBK01.WX5512 | Price of gold in London / afternoon fixing *) / 1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WU5514 | Price of gold in London / afternoon fixing / 1 ounce of fine gold = EUR ... / from January 1999 | CSV, SDMX-ML | |
| BBK01.WU5501 | Price of gold in Frankfurt am Main / Frankfurt Stock Exchange fixing / 1 kg of fine gold = DM ... / up to the end of 1998 | CSV, SDMX-ML |
