Additional information
Your data basket contains: 0 time series Help
Daily rates
| Time series | Description | Direct download | Data basket |
|---|---|---|---|
| BBK01.WT5511 | Price of gold in London / morning fixing /1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WT5513 | Price of gold in London / morning fixing /1 ounce of fine gold = EUR ... / from January 1999 | CSV, SDMX-ML | |
| BBK01.WT5512 | Price of gold in London / afternoon fixing /1 ounce of fine gold = USD ... | CSV, SDMX-ML | |
| BBK01.WT5514 | Price of gold in London / afternoon fixing /1 ounce of fine gold = EUR ... / from January 1999 | CSV, SDMX-ML | |
| BBK01.WT5501 | Price of gold in Frankfurt am Main / Frankfurt StockExchange fixing / 1 kg of fine gold = DM ... / up to theend of 1998 | CSV, SDMX-ML |
