Banks
Release dates
Planned publication dates for current tables and time series.
| Reporting period | Date of publication |
|---|---|
| November 2012 | 08.01.2013 |
| December 2012 | 31.01.2013 |
| January 2013 | 04.03.2013 |
| February 2013 | 03.04.2013 |
| March 2013 | 02.05.2013 |
| April 2013 | 04.06.2013 |
| May 2013 | 02.07.2013 |
| June 2013 | 31.07.2013 |
| July 2013 | 30.08.2013 |
| August 2013 | 01.10.2013 |
| September 2013 | 31.10.2013 |
| October 2013 | 02.12.2013 |
| November 2013 | 07.01.2014 |
| December 2013 | 31.01.2014 |
