International Reserves, Foreign Currency Liquidity
Release dates
| Data Template on International Reserves / Foreign Currency Liquidity | Reference date | Date of publication |
|---|---|---|
| May 2013 | 31.05.2013 | 14.06.2013 |
| June 2013 | 28.06.2013 | 12.07.2013 |
| July 2013 | 31.07.2013 | 14.08.2013 |
| August 2013 | 30.08.2013 | 13.09.2013 |
| September 2013 | 30.09.2013 | 14.10.2013 |
| October 2013 | 31.10.2013 | 14.11.2013 |
| November 2013 | 29.11.2013 | 13.12.2013 |
| December 2013 | 30.12.2013 | 14.01.2014 |
| January 2014 | 31.01.2014 | 14.02.2014 |
| February 2014 | 28.02.2014 | 14.03.2014 |
