Release schedule
Here you find the release dates for selected economic indicators. This page will be updated as soon as information is available.
| Economic indicator | Reporting period | Prospective publication | Last update |
|---|---|---|---|
Source of unadjusted figures: Deutsche Bundesbank (A); Federal Employment Agency (B); otherwise directly from the Federal Statistical Office. Abbreviation: sp - at the latest | |||
| German contribution to the overall monetary survey in the euro area (A) | Apr 2013 | 29.05.2013 | 29.04.2013 |
| National accounts - flash estimate | Q2 2013 | 14.08.2013 - 08:00 | 15.05.2013 |
| National accounts - detailed results | Q1 2013 | 24.05.2013 - 08:00 | 22.02.2013 |
| Labour costs | Q1 2013 | 07.06.2013 - 08:00 | 11.03.2013 |
| Labour market (B) | May 2013 | 29.05.2013 - 10:00 | 30.04.2013 |
| Output in the production sector | Apr 2013 | 07.06.2013 | 08.05.2013 |
| Orders received by industry | Apr 2013 | 06.06.2013 | 07.05.2013 |
| Turnover of industry | Apr 2013 | 06.06.2013 | 07.05.2013 |
| Orders received by the construction sector | Mar 2013 | 23.05.2013 | 25.04.2013 |
| Employment, labour costs and turnover in the construction sector | Mar 2013 | 23.05.2013 | 25.04.2013 |
| Retail turnover (provisional figures) | Apr 2013 | 31.05.2013, sp | 30.04.2013 |
| Retail turnover (revised figures) | Apr 2013 | unknown | 15.05.2013 |
| Producer prices for industrial products in domestic sales | Apr 2013 | 21.05.2013 | 19.04.2013 |
| Consumer Price Index (CPI), estimated | May 2013 | 29.05.2013 | 29.04.2013 |
| Consumer Price Index (CPI), revised | May 2013 | 12.06.2013 | 14.05.2013 |
| External trade prices | Apr 2013 | 31.05.2013, sp | 26.04.2013 |
| Balance of payments (A) | Apr 2013 | 14.06.2013, sp | 14.05.2013 |
| Foreign trade (provisional figures) | Apr 2013 | 07.06.2013 | 10.05.2013 |
| Foreign trade (revised figures) | Mar 2013 | unknown | 25.04.2013 |
