Logo der Deutschen Bundesbank
Go to navigation  Go to content  February 13, 2012, 05:55 CET
You are here: Homepage | Banking Supervision | Lending business | Credit register of loans of € 1.5 million or more
RSS Feed       Recommend page    Print page  

Monitoring lending business

Credit register of loans of € 1.5 million or more

Statistics of the volume of loans of € 1.5 million or more
Third quarter of each year Volume of loans of € 1.5 million or more € billion change in % Number change in %
2002 7 150 +0,89 532 187 +0,29
2003 6 986 -2,29 515 298 -3,17
2004 7 125 +1,99 504 111 -2,17
2005 7 843 +10,08 504 202 +0,02
2006 8 067 +2,86 507 839 +0,72
2007 8 622 +6,88 504 095 -0,74
2008 9 989 +15,85 518 331 +2,82
2009 9 375 -6,15 517 339 -0,19

Number of reporting institutions
Third quarter of each year Institutions ¹ Financial enterprises Insurance enterprises
1 Credit institutions and finance service institutions.
2002 2 780 1 071 621
2003 2 626 1 171 633
2004 2 552 1 270 635
2005 2 519 1 430 622
2006 2 491 1 360 615
2007 2 405 981 619
2008 2 328 982 634
2009 2 322 959 622

(The historical data have been updated.)

 

Go to top of the page