
From 1 January 2002, euro banknotes and coins are legal tender in all EU member states participating in monetary union. This has nullified the legal tender status of all payment media denominated in Deutsche Mark.
Below you will find information on and images of Deutsche Mark banknotes and coins.
Where can I obtain information on DM Coins for circulation?
From 1948 to 1950, the former Bank deutscher Länder had the exclusive right to issue coins. This right was transferred to the Federal Government by the Act on the minting of coins of 8 July 1950. Since then, all coins have been marked with the inscription “Bundesrepublik Deutschland” (Federal Republic of Germany).
"Regular issue of D-Mark coins between 1948 and 2001" (available in German only)
Where can I obtain pictures of and information on the 1 Pfennig coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() ![]() |
| Coin | 1 pfennig |
| Metal | Copper-coated steel |
| Diameter | 16.50mm |
| Width | 1.38mm |
| Mass | 2.00g |
| Edge | Smooth |
| Design | Adolf Jäger, Frankfurt am Main |
| In circulation since | 1948 |
Where can I obtain pictures of and information on the 2 Pfennig coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 pfennig |
| Metal | 1st series: copper alloy (copper, tin, zinc) 2nd series: copper-coated steel |
| Diameter | 19.25mm |
| Width | 1.52mm |
| Mass | 1st series: 3.25g (copper alloy) 2nd series: 2.90g (copper-covered steel) |
| Edge | Smooth |
| Design | Adolf Jäger, Frankfurt am Main |
| In circulation since | 1st series: 1950 2nd series: 1968 |
Where can I obtain pictures of and information on the 5 Pfennig coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() ![]() |
| Coin | 5 pfennig |
| Metal | Brass-coated steel (copper-zinc alloy) |
| Diameter | 18.50mm |
| Width | 1.70mm |
| Mass | 3.00g |
| Edge | Smooth |
| Design | Adolf Jäger, Frankfurt am Main |
| In circulation since | 1949 |
Where can I obtain pictures of and information on the 10 Pfennig coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() ![]() |
| Metal | 10 pfennig |
| Metal | Brass-covered steel (copper-zinc alloy) |
| Diameter | 21.50mm |
| Width | 1.70mm |
| Mass | 4.00g |
| Edge | Smooth |
| Design | Adolf Jäger, Frankfurt am Main |
| In circulation since | 1949 |
Where can I obtain pictures of and information on the 50 Pfennig coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() ![]() |
| Coin | 50 pfennig |
| Metal | Copper-nickel alloy (Cu 75 Ni 25) |
| Diameter | 20.00mm |
| Width | 1.58mm |
| Mass | 3.50g |
| Edge | Until 1971 corrugated, from 1972 smooth |
| Design | Richard M Werner, Oberursel (Taunus) |
| In circulation since | 1949 |
Where can I obtain pictures of and information on the 1 DM coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Metal | 1 Deutsche Mark |
| Metal | Copper-nickel alloy |
| Diameter | 23.50mm |
| Width | 1.75mm |
| Mass | 5.50g |
| Edge | Arabesque |
| Design | Josef Bernhart, Munich |
| In circulation since | 1950 |
Where can I obtain pictures of and information on the 2 DM coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 1st series – withdrawn from circulation |
| Metal | Copper-nickel alloy (Cu 75 Ni 25) |
| Diameter | 25.50mm |
| Width | 1.87mm |
| Mass | 7.00g |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Josef Bernhart, Munich |
| Out of circulation since | 1 July 1958 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 2nd series – withdrawn from circulation |
| Metal | Copper-nickel alloy (Cu 75 Ni 25) |
| Diameter | 26.75 mm |
| Width | 1.79 mm |
| Mass | 7.00 g |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Karl Roth, Munich |
| Out of circulation since | 1 August 1973 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 3rd series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.00g |
| Core | Nickel |
| Picture | Dr Konrad Adenauer |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Reinhart Heinsdorff, Lehen/Württ. |
| In circulation since | 1970 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 4th series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.,00g |
| Core | Nickel |
| Picture | Professor Theodor Heuss |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Karl-Ulrich Nuss, Strümpfelbach/Württ. (picture side), Reinhart Heinsdorff, Lehen/Württ. (denomination side) |
| In circulation since | 1973 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 5th series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.00g |
| Core | Nickel |
| Picture | Dr Kurt Schumacher |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Hans-Joachim Dobler, Walda über Neuburg/Donau (picture side), Reinhart Heinsdorff, Lehen/Württ. (denomination side) |
| In circulation since | 1979 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 6th series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.00g |
| Core | Nickel |
| Picture | Professor Ludwig Erhard |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Franz Müller, Munich (picture side), Reinhart Heinsdorff, Lehen/Württ. (denomination side) |
| In circulation since | 1988 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 7th series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.00g |
| Core | Nickel |
| Picture | Dr Franz Josef Strauß |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Erich Ott, Munich (picture side), Reinhart Heinsdorff, Lehen/Württ. (denomination side) |
| In circulation since | 1990 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 2 Deutsche Mark, 8th series |
| Metal | Magnimat (3-layered material) |
| Top layer | Copper-nickel alloy |
| Diameter | 26.75mm |
| Width | 1.79mm |
| Mass | 7.00g |
| Core | Nickel |
| Picture | Willy Brandt |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Hubert Klinkel (picture side), Reinhart Heinsdorff, Lehen/Württ. (denomination side) |
| In circulation since | 1994 |
Where can I obtain pictures of and information on the 5 DM coin?
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 5 Deutsche Mark, 1st series – withdrawn from circulation |
| Metal | Silver-copper alloy (Ag 625 Cu 375) |
| Diameter | 29.00mm |
| Width | 2.07mm |
| Mass | 11.20g |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Albert Holl, Schwäbisch Gmünd |
| Out of circulation since | 1 August 1975 |
| Attribute | Specification |
|---|---|
| Pictures | ![]() ![]() |
| Coin | 5 Deutsche Mark, 2nd series |
| Metal | Magnimat (Dreischichtenwerkstoff) |
| Top layer | Copper-nickel alloy |
| Diameter | 29.00mm |
| Width | 2.,07mm |
| Mass | 10.00g |
| Core | Nickel |
| Edge | “Einigkeit und Recht und Freiheit” (unity, justice and freedom) |
| Design | Wolfgang Doehm, Stuttgart |
| In circulation since | 1975 |
Where can I obtain pictures of and information on the DM Commemorative coins?
Table of Deutsche Mark commemorative coins minted in the Federal Republic of Germany
Pictures of commemorative coins and special-issue coins