
| Current rate | Applicable since |
|---|---|
| 0.12 % | 1 January 2012 |
| 0.37 % | 1 July 2011 |
| 0.12 % | 1 January 2011 |
| 0.12 % | 1 July 2010 |
| 0.12 % | 1 January 2010 |
| 0.12 % | 1 July 2009 |
| 1.62 % | 1 January 2009 |
| 3.19 % | 1 July 2008 |
| 3.32 % | 1 January 2008 |
| 3.19% | 1 July 2007 |
| 2.70% | 1 January 2007 |
| 1.95% | 1 July 2006 |
| 1.37% | 1 January 2006 |
| 1.17% | 1 July 2005 |
| 1.21% | 1 January 2005 |
| 1.13% | 1 July 2004 |
| 1.14% | 1 January 2004 |
| 1.22% | 1 July 2003 |
| 1.97% | 1 January 2003 |
| 2.47% | 1 July 2002 |
| Title | Date | Size |
|---|---|---|
| 2011-12-27 | 4 KB | |
| 2011-06-28 | 3 KB | |
| 2010-12-28 | 3 KB | |
| 2010-06-29 | 3 KB | |
| 2009-12-29 | 3 KB | |
| 2009-06-30 | 3 KB | |
| 2008-12-30 | 25 KB | |
| 2008-06-24 | 3 KB |
The default interest rate is:
| Default interest rat pursuant to section 288 (1) of the German Civil Code | Default interest rate pursuant to section 288 (2) of the German Civil Code | Applicable since |
|---|---|---|
| 5,12 % | 8,12 % | 1 January 2012 |
| 5,37 % | 8,37 % | 1 July 2011 |
| 5,12 % | 8,12 % | 1 January 2011 |
| 5,12 % | 8,12 % | 1 July 2010 |
| 5,12 % | 8,12 % | 1 January 2010 |
| 5,12 % | 8,12 % | 1 July 2009 |
| 6,62 % | 9,62 % | 1 January 2009 |
| 8,19 % | 11,19 % | 1 July 2008 |
| 8,32 % | 11,32 % | 1 January 2008 |
| 8,19 % | 11,19 % | 1 July 2007 |
| 7,70 % | 10,70 % | 1 January 2007 |
| 6,95 % | 9,95 % | 1 July 2006 |
| 6,37 % | 9,37 % | 1 January 2006 |
| 6,17 % | 9,17 % | 1 July 2005 |
| 6,21 % | 9,21 % | 1 January 2005 |
| 6,13 % | 9,13 % | 1 July 2004 |
| 6,14 % | 9,14 % | 1 January 2004 |
| 6,22 % | 9,22 % | 1 July 2003 |
| 6,97 % | 9,97 % | 1 January 2003 |
| 7,47 % | 10,47 % | 1 July 2002 |
| 7,57 %* | 10,57 %* | 1 January 2002 |
| 8,62 % | 11,62 % | 1 September 2001 |
| 9,26 % | 12,26 % | 1 September 2000 |
| 8,42 % | 11,42 % | 1 May 2000 |
* In the period from 1 January to 3 April 2002, the relevant interest rates for other liabilities other than those under the civil code and judicial procedural law amounted to 7.71% and 10.71%, respectively. This was due to the gradual repeal of the Discount Rate Transition Act (Diskontsatz Überleitungsgesetz) (see Deutsche Bundesbank, Monthly Report, July 2002, Statistical Section VI, Interest rates, footnotes 4 to 6).
With the entry into force of the Act on the Amendment of Provisions concerning the Evaluation of Insurance Enterprises' Capital Investment and the Repeal of the Discount Rate Transition Act (Gesetz zur Änderung von Vorschriften über die Bewertung der Kapitalanlagen von Versicherungsunternehmen und zur Aufhebung des Diskont-Überleitungsgesetz) on 4 April 2002 (published in the Federal Law Gazette on 3 April 2002), the Discount Transition Act, the Regulation Governing the Use of the Basic Rate of Interest as a Reference Variable, the FIBOR Transition Regulation and Lombard Rate Transition Regulation were repealed.
Related topics