
| Current rate | Applicable since |
|---|---|
| 0.12 % | 1 January 2010 |
| 0.12 % | 1 July 2009 |
| 1.62 % | 1 January 2009 |
| 3.19 % | 1 July 2008 |
| 3.32 % | 1 January 2008 |
| 3.19% | 1 July 2007 |
| 2.70% | 1 January 2007 |
| 1.95% | 1 July 2006 |
| 1.37% | 1 January 2006 |
| 1.17% | 1 July 2005 |
| 1.21% | 1 January 2005 |
| 1.13% | 1 July 2004 |
| 1.14% | 1 January 2004 |
| 1.22% | 1 July 2003 |
| 1.97% | 1 January 2003 |
| 2.47% | 1 July 2002 |
With the entry into force of the Act on the Amendment of Provisions concerning the Evaluation of Insurance Enterprises' Capital Investment and the Repeal of the Discount Rate Transition Act (Gesetz zur Änderung von Vorschriften über die Bewertung der Kapitalanlagen von Versicherungsunternehmen und zur Aufhebung des Diskont-Überleitungsgesetz) on 4 April 2002 (published in the Federal Law Gazette on 3 April 2002), the Discount Transition Act, the Regulation Governing the Use of the Base Rate as a Reference Variable, the FIBOR Transition Regulation and Lombard Rate Transition Regulation were repealed.
Related topics