
| German contribution to the consolidated balance sheet of the MFIs | Reference date | Date of publication |
|---|---|---|
| 31.12.2009 | 29.01.2010 | |
| 29.01.2010 | 26.02.2010 | |
| February 2010 | 26.02.2010 | 31.03.2010 |
| March 2010 | 31.03.2010 | 30.04.2010 |
| April 2010 | 30.04.2010 | 31.05.2010 |
| May 2010 | 31.05.2010 | 30.06.2010 |
| June 2010 | 30.06.2010 | 30.07.2010 |
| July 2010 | 30.07.2010 | 31.08.2010 |
| August 2010 | 31.08.2010 | 30.09.2010 |
| September 2010 | 30.09.2010 | 29.10.2010 |
| October 2010 | 29.10.2010 | 30.11.2010 |
| November 2010 | 30.11.2010 | 30.12.2010 |
| December 2010 | 31.12.2010 | 31.01.2011 |
| January 2011 | 31.01.2011 | 28.02.2011 |
| February 2011 | 28.02.2011 | 31.03.2011 |
| Monthly Financial Statement of the Deutsche Bundesbank | Reference date | Date of publication |
|---|---|---|
| 29.01.2010 | 12.02.2010 | |
| 26.02.2010 | 12.03.2010 | |
| Monthly Financial Statement March 2010 | 31.03.2010 | 14.04.2010 |
| Monthly Financial Statement April 2010 | 30.04.2010 | 14.05.2010 |
| Monthly Financial Statement May 2010 | 31.05.2010 | 14.06.2010 |
| Monthly Financial Statement June 2010 | 30.06.2010 | 14.07.2010 |
| Monthly Financial Statement July 2010 | 30.07.2010 | 13.08.2010 |
| Monthly Financial Statement August 2010 | 31.08.2010 | 14.09.2010 |
| Monthly Financial Statement September 2010 | 30.09.2010 | 14.10.2010 |
| Monthly Financial Statement October 2010 | 29.10.2010 | 12.11.2010 |
| Monthly Financial Statement November 2010 | 30.11.2010 | 14.12.2010 |
| Monthly Financial Statement December 2010 | 31.12.2010 | 14.01.2011 |
| Monthly Financial Statement January 2011 | 31.01.2011 | 14.02.2011 |
| Monthly Financial Statement February 2011 | 28.02.2011 | 14.03.2011 |
| Data Template on International Reserves / Foreign Currency Liquidity | Reference date | Date of publication |
|---|---|---|
| 26.02.2010 | 12.03.2010 | |
| March 2010 | 31.03.2010 | 14.04.2010 |
| April 2010 | 30.04.2010 | 14.05.2010 |
| May 2010 | 31.05.2010 | 14.06.2010 |
| June 2010 | 30.06.2010 | 14.07.2010 |
| July 2010 | 30.07.2010 | 13.08.2010 |
| August 2010 | 31.08.2010 | 14.09.2010 |
| September 2010 | 30.09.2010 | 14.10.2010 |
| October 2010 | 29.10.2010 | 12.11.2010 |
| November 2010 | 30.11.2010 | 14.12.2010 |
| December 2010 | 31.12.2010 | 14.01.2011 |
| January 2011 | 31.01.2011 | 14.02.2011 |
| February 2011 | 28.02.2011 | 14.03.2011 |
| Title | not later than | Date of publication |
|---|---|---|
| Balance of Payments January 2009 | NLT 13.03.2009 | 11.03.2009 |
| Balance of Payments February 2009 | NLT 15.04.2009 | 14.04.2009 |
| Balance of Payments March 2009 | NLT 13.05.2009 | 11.05.2009 |
| Balance of Payments April 2009 | NLT 15.06.2009 | 10.06.2009 |
| Balance of Payments May 2009 | NLT 13.07.2009 | 10.07.2009 |
| Balance of Payments June 2009 | NLT 12.08.2009 | 10.08.2009 |
| Balance of Payments July 2009 | NLT 11.09.2009 | 09.09.2009 |
| Balance of Payments August 2009 | NLT 12.10.2009 | 12.10.2009 |
| Balance of Payments September 2009 | NLT 11.11.2009 | 11.11.2009 |
| Balance of Payments October 2009 | NLT 11.12.2009 | 10.12.2009 |
| Balance of Payments November 2009 | NLT 14.01.2010 | 12.01.2010 |
| Balance of Payments December 2009 | NLT 11.02.2010 | 10.02.2010 |
| Balance of Payments January 2010 | NLT 12.03.2010 | 11.03.2010 |
| Balance of Payments February 2010 | NLT 13.04.2010 | |
| Balance of Payments March 2010 | NLT 14.05.2010 | |
| Balance of Payments April 2010 | NLT 11.06.2010 | |
| Balance of Payments May 2010 | NLT 13.07.2010 | |
| Balance of Payments June 2010 | NLT 11.08.2010 | |
| Balance of Payments July 2010 | NLT 10.09.2010 | |
| Balance of Payments August 2010 | NLT 13.10.2010 | |
| Balance of Payments September 2010 | NLT 11.11.2010 | |
| Balance of Payments October 2010 | NLT 10.12.2010 | |
| Balance of Payments November 2010 | NLT 12.01.2011 | |
| Balance of Payments December 2010 | NLT 11.02.2011 |
The actual date on which the statistical data are to be published is announced - by 11 a.m. local time - on Friday of the preceding week. The press release is published on the day of publication by 4 p.m. local time under the button "Press releases".
| Title | Date | Size |
|---|---|---|
| 2010-03-11 | 8 KB | |
| Pressenotiz der Deutsche Bundesbank | ||
| End of reporting period | Publication not later than | Actual Publication |
|---|---|---|
| 30.12.2009 | ||
| 4th quarter 2009 - Quarterly Data | 31.03.2010 | |
| 28.09.2009 | ||
| 1st quarter 2010 - Quaterly Data | 30.06.2010 | |
| 2nd quarter 2010 - Quarterly Data | 30.09.2010 | |
| 3rd quarter 2010 - Quarterly Data | 30.12.2010 | |
| 4th quarter 2010 - Quarterly Data | 31.03.2011 | |
| 2009 - Annual IIP | NLT 30.09.2010 |
| End of reporting period | Date of publication |
|---|---|
| 30.12.2009 | |
| 4th quarter 2009 - Quarterly Data | 31.03.2010 |
| 1st quarter 2010 - Quarterly Data | 30.06.2010 |
| 2nd quarter 2010 - Quarterly Data | 30.09.2010 |
| 3rd quarter 2010 - Quarterly Data | 30.12.2010 |
| 4th quarter 2010 - Quarterly Data | 31.03.2011 |