
| German contribution to the consolidated balance sheet of the MFIs | Reference date | Date of publication |
|---|---|---|
| 30.11.2011 | 30.12.2011 | |
| 30.12.2011 | 31.01.2012 | |
| January 2012 | 31.01.2012 | 29.02.2012 |
| February 2012 | 28.02.2012 | 30.03.2012 |
| March 2012 | 31.03.2012 | 30.04.2012 |
| April 2012 | 29.04.2012 | 31.05.2012 |
| May 2012 | 31.05.2012 | 29.06.2012 |
| June 2012 | 30.06.2012 | 31.07.2012 |
| July 2012 | 29.07.2012 | 31.08.2012 |
| August 2012 | 31.08.2012 | 28.09.2012 |
| September 2012 | 30.09.2012 | 31.10.2012 |
| October 2012 | 31.10.2012 | 30.11.2012 |
| November 2012 | 30.11.2012 | 03.01.20131 |
| December 2012 | 30.12.2012 | 31.01.2013 |
| January 2013 | 31.01.2013 | 28.02.2013 |
| February 2013 | 29.02.2013 | 29.03.2013 |
| 1 There is an embargo on the release of national monetary data before the release by the ECB of the euro-area monetary aggregates (see metadata). | ||
| Monthly Financial Statement of the Deutsche Bundesbank | Reference date | Date of publication |
|---|---|---|
| 30.12.2011 | 13.01.2012 | |
| Monthly Financial Statement January 2012 | 31.01.2012 | 14.02.2012 |
| Monthly Financial Statement February 2012 | 29.02.2012 | 14.03.2012 |
| Monthly Financial Statement March 2012 | 30.03.2012 | 13.04.2012 |
| Monthly Financial Statement April 2012 | 30.04.2012 | 14.05.2012 |
| Monthly Financial Statement May 2012 | 31.05.2012 | 14.06.2012 |
| Monthly Financial Statement June 2012 | 29.06.2012 | 13.07.2012 |
| Monthly Financial Statement July 2012 | 31.07.2012 | 14.08.2012 |
| Monthly Financial Statement August 2012 | 31.08.2012 | 14.09.2012 |
| Monthly Financial Statement September 2012 | 28.09.2012 | 12.10.2012 |
| Monthly Financial Statement October 2012 | 31.10.2012 | 14.11.2012 |
| Monthly Financial Statement November 2012 | 30.11.2012 | 14.12.2012 |
| Monthly Financial Statement December 2012 | 28.12.2012 | 14.01.2013 |
| Monthly Financial Statement January 2013 | 31.01.2013 | 14.02.2013 |
| Monthly Financial Statement February 2013 | 28.02.2013 | 14.03.2013 |
| Data Template on International Reserves / Foreign Currency Liquidity | Reference date | Date of publication |
|---|---|---|
| December 2011 | 30.12.2011 | 13.01.2012 |
| January 2012 | 31.01.2012 | 14.02.2012 |
| February 2012 | 29.02.2012 | 14.03.2012 |
| March 2012 | 30.03.2012 | 13.04.2012 |
| April 2012 | 30.04.2012 | 14.05.2012 |
| May 2012 | 31.05.2012 | 14.06.2012 |
| June 2012 | 29.06.2012 | 13.07.2012 |
| July 2012 | 31.07.2012 | 14.08.2012 |
| August 2012 | 31.08.2012 | 14.09.2012 |
| September 2012 | 28.09.2012 | 12.10.2012 |
| October 2012 | 31.10.2012 | 14.11.2012 |
| November 2012 | 30.11.2012 | 14.12.2012 |
| December 2012 | 28.12.2012 | 14.01.2013 |
| January 2013 | 31.01.2013 | 14.02.2013 |
| February 2013 | 28.02.2013 | 14.03.2013 |
| Title | not later than | Date of publication |
|---|---|---|
| Balance of Payments January 2011 | 14.03.2011 | 14.03.2011 |
| Balance of Payments February 2011 | 12.04.2011 | 11.04.2011 |
| Balance of Payments March 2011 | 12.05.2011 | 10.05.2011 |
| Balance of Payments April 2011 | 10.06.2011 | 10.06.2011 |
| Balance of Payments May 2011 | 12.07.2011 | 12.07.2011 |
| Balance of Payments June 2011 | 11.08.2011 | 11.08.2011 |
| Balance of Payments July 2011 | 12.09.2011 | 12.09.2011 |
| Balance of Payments August 2011 | 12.10.2011 | 12.10.2011 |
| Balance of Payments September 2011 | 11.11.2011 | 09.11.2011 |
| Balance of Payments October 2011 | 12.12.2011 | 12.12.2011 |
| Balance of Payments November 2011 | 11.01.2012 | 11.01.2012 |
| Balance of Payments December 2011 | 10.02.2012 | 09.02.2012 |
| Balance of Payments January 2012 | 13.03.2012 | |
| Balance of Payments February 2012 | 12.04.2012 | |
| Balance of Payments March 2012 | 11.05.2012 | |
| Balance of Payments April 2012 | 12.06.2012 | |
| Balance of Payments May 2012 | 12.07.2012 | |
| Balance of Payments June 2012 | 10.08.2012 | |
| Balance of Payments July 2012 | 11.09.2012 | |
| Balance of Payments August 2012 | 12.10.2012 | |
| Balance of Payments September 2012 | 12.11.2012 | |
| Balance of Payments October 2012 | 12.12.2012 | |
| Balance of Payments November 2012 | 11.01.2013 | |
| Balance of Payments December 2012 | 12.02.2013 |
The actual date on which the statistical data are to be published is announced - by 11 a.m. local time - on Friday of the preceding week. The press release is published on the day of publication by 4 p.m. local time under the button "Press releases".
| Title | Date | Size |
|---|---|---|
| 2012-02-09 | 9 KB |
| End of reporting period | Actual Publication |
|---|---|
| 29.09.2011 | |
| |
30.12.2011 | 4th quarter 2011 - Quarterly Data | 30.03.2012 |
| 1th quarter 2012 - Quarterly Data | 29.06.2012 |
| 2th quarter 2012 - Quarterly Data | 28.09.2012 |
| 3th quarter 2012 - Quarterly Data | 28.12.2012 |
| 4th quarter 2012 - Quarterly Data | 28.03.2013 |
| As of end 2011 - Annual IIP | 28.09.2012 |
| End of reporting period | Date of publication |
|---|---|
| 30.12.2011 | |
| 4th quarter 2011 - Quarterly Data | 30.03.2012 |
| 1th quarter 2012 - Quarterly Data | 29.06.2012 |
| 2th quarter 2012 - Quarterly Data | 28.09.2012 |
| 3th quarter 2012 - Quarterly Data | 28.12.2012 |
| 4th quarter 2012 - Quarterly Data | 28.03.2013 |