
Here you find the release dates for selected statistical publications. This page will be updated as soon as information is available.
| Publication | Edition | Scheduled release date |
|---|---|---|
| Statistical Supplement 2 Capital market statstics | February 2010 | 25.02. - 28.02.2010 |
| Statistical Supplement 2 Capital market statstics | March 2010 | 29.03. - 31.03.2010 |
| Statistical Supplement 2 Capital market statstics | April 2010 | 27.04. - 30.04.2010 |
| Statistical Supplement 2 Capital market statstics | May 2010 | 28.05. - 31.05.2010 |
| Statistical Supplement 2 Capital market statstics | June 2010 | 28.06. - 30.06.2010 |
| Statistical Supplement 2 Capital market statstics | July 2010 | 28.07. - 31.07.2010 |
| Statistical Supplement 2 Capital market statstics | August 2010 | 27.08. - 31.08.2010 |
| Statistical Supplement 2 Capital market statstics | September 2010 | 27.09. - 30.09.2010 |
| Statistical Supplement 2 Capital market statstics | October 2010 | 27.10. - 31.10.2010 |
| Statistical Supplement 2 Capital market statstics | November 2010 | 26.11. - 30.11.2010 |
| Statistical Supplement 2 Capital market statstics | December 2010 | 27.12. - 31.12.2010 |
The latest data for the MFI interest rate statistics are published on the 22nd working day after the end of the respective reference month in the "Statistics/Interest rates, yields/Tables and MFI interest rate statistics" section of the Bundesbank's website.
| Reporting month | Publication date |
|---|---|
| November 2011 | 3 January 2012 |
| December 2011 | 1 February 2012 |
| January 2012 | 1 March 2012 |
| February 2012 | 30 March 2012 |
| March 2012 | 4 May 2012 |
| April 2012 | 4 June 2012 |
| May 2012 | 3 July 2012 |
| June 2012 | 31 July 2012 |
| July 2012 | 30 August 2012 |
| August 2012 | 2 October 2012 |
| September 2012 | 31 October 2012 |
| October 2012 | 3 December 2012 |
| November 2012 | 8 January 2013 |
| December 2012 | 31 January 2013 |