
Here you find the release dates for selected statistical publications. This page will be updated as soon as information is available.
| Publication | Edition | Scheduled release date |
|---|---|---|
| Statistical Supplement 2 Capital market statstics | February 2010 | 25.02. - 28.02.2010 |
| Statistical Supplement 2 Capital market statstics | March 2010 | 29.03. - 31.03.2010 |
| Statistical Supplement 2 Capital market statstics | April 2010 | 27.04. - 30.04.2010 |
| Statistical Supplement 2 Capital market statstics | May 2010 | 28.05. - 31.05.2010 |
| Statistical Supplement 2 Capital market statstics | June 2010 | 28.06. - 30.06.2010 |
| Statistical Supplement 2 Capital market statstics | July 2010 | 28.07. - 31.07.2010 |
| Statistical Supplement 2 Capital market statstics | August 2010 | 27.08. - 31.08.2010 |
| Statistical Supplement 2 Capital market statstics | September 2010 | 27.09. - 30.09.2010 |
| Statistical Supplement 2 Capital market statstics | October 2010 | 27.10. - 31.10.2010 |
| Statistical Supplement 2 Capital market statstics | November 2010 | 26.11. - 30.11.2010 |
| Statistical Supplement 2 Capital market statstics | December 2010 | 27.12. - 31.12.2010 |
The latest data for the MFI interest rate statistics are published on the 23rd working day after the end of the respective reference month in the "Statistics/Interest rates, yields/Tables and MFI interest rate statistics" section of the Bundesbank's website.
| Reporting month | Publication date |
|---|---|
| November 2009 | 07.01.2010 |
| December 2009 | 04.02.2010 |
| January 2010 | 03.03.2010 |
| February 2010 | 31.03.2010 |
| March 2010 | 05.05.2010 |
| April 2010 | 07.06.2010 |
| May 2010 | 02.07.2010 |
| June 2010 | 02.08.2010 |
| July 2010 | 01.09.2010 |
| August 2010 | 01.10.2010 |
| September 2010 | 02.11.2010 |
| October 2010 | 02.12.2010 |
| November 2010 | 05.01.2011 |
| December 2010 | 03.02.2011 |