Multi-ISIN-Tender – Invitation to bid Reopening treasury discount papers: DE000BU0E378, Reopening treasury discount papers: DE000BU0E428 | Auction-ID: X20260085
2 KB,
JSON
Basic information
| Auction-ID: | X20260085 (Multi-ISIN) |
|---|---|
| Publication Type: | Invitation to bid |
Auction information
| Quotation: | Yield |
|---|---|
| Envisaged Issue Volume: | 5,000 mn EUR |
| Bidding Period from: | 07.09.2026 08:00 CET |
| Bidding Period until: | 07.09.2026 11:30 CET |
| Value Date: | 09.09.2026 |
Securities information
| Securities Designation: | Bubills January 2026 issue (11 months), due 09.12.2026, residual 3 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 09.12.2026 |
| (Residual) Maturity: | 91 day(s) |
| Current Issue Volume: | 9,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 2,000 mn EUR |
| Securities Designation: | Bubills June 2026 issue (12 months), due 16.06.2027, residual 9 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 16.06.2027 |
| (Residual) Maturity: | 280 day(s) |
| Current Issue Volume: | 5,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 3,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.