Domestic and cross-border positions of euro area monetary financial institutions, excluding the Eurosystem*
Last update
26.05.2022 08:03:02 PM
Euro area | BE | DE | EE | IE | GR | ES | FR | IT | CY | LV | LT | LU | MT | NL | AT | PT | SI | SK | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,245,172.884 | 94,155 | 1,368,860 | 1,999 | 55,950 | 51,551 | 412,101 | 2,887,131 | 750,781 | 6,809 | 634 | 2,075 | 42,225 | 436.705 | 182,442 | 200,799 | 55,363.82 | 3,153.071 | 10,343.288 | 118,364 | |
14,410,694.5301 | 634,268 | 4,033,619 | 24,387 | 302,289 | 185,463 | 1,627,012 | 2,963,157 | 2,091,307 | 41,840 | 17,170 | 33,613 | 320,670 | 23,567.7431 | 1,110,351 | 435,317 | 266,775.68 | 35,759.391 | 65,425.716 | 198,703 | |
8,526,986.0712 | 217,877 | 2,283,478 | 8,577 | 150,133 | 49,768 | 465,162 | 3,433,120 | 677,439 | 23,037 | 5,790 | 12,996 | 220,621 | 8,152.8382 | 395,554 | 232,033 | 71,515.67 | 9,963.292 | 11,495.271 | 250,274 | |
12,656,816.251 | 463,328 | 3,449,274 | 22,568 | 147,596 | 111,859 | 1,267,067 | 3,192,224 | 1,782,925 | 23,133 | 12,776 | 23,810 | 116,555 | 12,591.115 | 1,035,973 | 414,556 | 215,692.8 | 24,759.127 | 70,390.209 | 269,739 | |
587,691.2276 | 730 | 247,413 | 5 | 14,004 | 1,137 | 11,153 | 225,283 | 51,025 | 19 | 5 | 9 | 2,186 | 20.5646 | 2,831 | 14,335 | 1,183.96 | 174.474 | 711.229 | 15,466 | |
57,422 | 144 | 250 | 0 | 773 | 0 | 78 | 54,604 | 0 | 0 | 0 | 0 | 1,440 | 0 | 83 | 0 | 0 | 0 | 0 | 50 | |
24,881.98 | 0 | 3,011 | 0 | 0 | 0 | 427 | 19,244 | 8 | 0 | 0 | 0 | 118 | 0 | 1 | 26 | 9.98 | 0 | 0 | 2,037 | |
505,387.2476 | 586 | 244,152 | 5 | 13,231 | 1,137 | 10,648 | 151,435 | 51,017 | 19 | 5 | 9 | 628 | 20.5646 | 2,747 | 14,309 | 1,173.98 | 174.474 | 711.229 | 13,379 | |
1,870,550.886 | 80,372 | 205,321 | 409 | 37,669 | 26,701 | 320,937 | 389,340 | 570,848 | 3,525 | 784 | 1,646 | 6,143 | 2,924.876 | 134,109 | 20,755 | 52,329.22 | 2,705.727 | 9,289.063 | 4,743 | |
19,349.04 | 0 | 2 | 0 | 1,153 | 0 | 0 | 17,733 | 0 | 0 | 0 | 0 | 445 | 0 | 16 | 0 | 0.04 | 0 | 0 | 0 | |
939,132.3479 | 8,937 | 278,726 | 290 | 5,214 | 3,728 | 78,613 | 379,622 | 96,459 | 233 | 377 | 306 | 6,659 | 226.2689 | 22,337 | 37,062 | 9,211.24 | 545.024 | 436.815 | 10,150 | |
1,899,553.2129 | 113,907 | 367,924 | 726 | 82,505 | 4,673 | 119,355 | 609,871 | 206,563 | 1,117 | 690 | 1,497 | 160,975 | 1,708.5479 | 176,332 | 19,446 | 21,296.02 | 590.463 | 4,248.182 | 6,129 | |
927,785.9971 | 26,097 | 181,022 | 2,649 | 28,558 | 17,907 | 53,812 | 321,184 | 28,170 | 2,715 | 992 | 1,359 | 99,686 | 2,539.2941 | 109,886 | 31,493 | 6,343.4 | 827.666 | 1,567.637 | 10,978 | |
1,940,553.7896 | 101,005 | 387,069 | 612 | 159,614 | 7,257 | 135,974 | 511,228 | 123,533 | 2,800 | 322 | 356 | 279,946 | 1,074.2006 | 184,888 | 22,578 | 8,522.62 | 1,292.307 | 2,554.662 | 9,928 | |
1,039,635.4723 | 46,294 | 288,403 | 456 | 57,001 | 1,661 | 54,662 | 288,788 | 23,310 | 1,575 | 515 | 116 | 83,347 | 1,134.0603 | 131,383 | 52,479 | 3,761.87 | 744.968 | 1,863.574 | 2,141 | |
478,980.6056 | 15,307 | 121,816 | 7 | 87,835 | 855 | 10,072 | 107,566 | 24,433 | 1,292 | 207 | 93 | 80,553 | 564.8066 | 6,867 | 11,993 | 2,688.19 | 1,191.199 | 233.41 | 5,407 | |
167,350 | 32 | 321 | 0 | 78,821 | 0 | 86 | 42,590 | 190 | 0 | 0 | 0 | 43,957 | 0 | 622 | 731 | 0 | 0 | 0 | 0 | |
20,113.0174 | 59 | 333 | 0 | 336 | 0 | 454 | 15,965 | 29 | 34 | 0 | 0 | 2,730 | 35.5164 | 109 | 12 | 13.6 | 2.901 | 0 | 0 | |
291,517.5882 | 15,216 | 121,162 | 7 | 8,678 | 855 | 9,532 | 49,011 | 24,214 | 1,258 | 207 | 93 | 33,866 | 529.2902 | 6,136 | 11,250 | 2,674.59 | 1,188.298 | 233.41 | 5,407 | |
912,973.8852 | 40,895 | 198,368 | 472 | 59,548 | 48,648 | 71,909 | 191,602 | 95,391 | 1,883 | 1,265 | 548 | 85,096 | 2,171.9982 | 48,392 | 23,648 | 33,151 | 2,619.837 | 1,291.05 | 6,075 | |
2,635.4946 | 130 | 101 | 0 | 134 | 0 | 0 | 972 | 2 | 0 | 0 | 0 | 1,148 | 0.4946 | 71 | 77 | 0 | 0 | 0 | 0 | |
264,709.1228 | 9,710 | 35,339 | 1,204 | 188 | 2,880 | 39,701 | 84,597 | 53,168 | 2 | 18 | 3 | 1,736 | 379.9288 | 29,598 | 2,822 | 3,113.35 | 28.907 | 102.937 | 118 | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
(EUR billions, outstanding amounts at end of period)
Legend
· Data unknown, not to be published or not meaningful
Some values may be estimated or preliminary.
Detailed information on the observation status can be found in the time series view.
* Euro area data cover the EU Member States that had adopted the euro at the time to which the statistics relate. Greek data are included in euro area aggregates as of January 2001, Slovenian data as of January 2007, Cypriot and Maltese data as of January 2008, Slovakian data as of January 2009, Estonian data as of January 2011, Latvian data as of January 2014 and Lithuanian data are included as January 2015. The term "banks" is used in this table to indicate institutions of a similar type to monetary financial institutions resident outside the EU.