Year-on-year volume growth of GDP and expenditure components*
This table shows the annual volume growth of the GDP and its main expenditure components for the euro area and the euro area countries. Additionally, it shows the individual contributions of euro area countries to the euro area annual GDP volume growth.
Euro area | BE | DE | EE | IE | GR | ES | FR | IT | CY | LV | LT | LU | MT | NL | AT | PT | SI | SK | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1527 | . | 0.6428 | . | . | . | 2.3842 | 0.919 | 0.0771 | . | . | . | . | . | 1.8049 | 2.0006 | . | . | 3.989 | . | |
. | . | 0.196 | . | . | . | 0.25 | 0.1921 | 0.0141 | . | . | . | . | . | 0.1207 | 0.0665 | . | . | 0.0305 | . | |
. | . | . | . | . | . | 2.1402 | 0.6071 | . | . | . | . | . | . | 2.039 | 1.7226 | . | . | . | . | |
. | . | . | . | . | . | 2.9725 | 0.9202 | . | . | . | . | . | . | 0.9942 | 0.8774 | . | . | . | . | |
. | . | . | . | . | . | 4.6201 | 2.3215 | . | . | . | . | . | . | 3.6402 | 3.1086 | . | . | . | . | |
. | . | . | . | . | . | 1.7845 | 2.0945 | . | . | . | . | . | . | 0.5521 | 2.043 | . | . | . | . | |
. | . | . | . | . | . | 3.0506 | 0.9863 | . | . | . | . | . | . | -0.2919 | 1.9468 | . | . | . | . |
Legend
· Data unknown, not to be published or not meaningful
Some values may be estimated or preliminary.
Detailed information on the observation status can be found in the time series view.
* Seasonally adjusted data for Cyprus (except GDP) and Slovakia. Seasonally and working-day adjusted data for all other countries. The euro area aggregate for the whole time series refers to the Euro 19. Contributions to the euro area aggregate are ECB calculations based on Eurostat data. National contributions may not add up exactly to the euro area GDP growth rate due to rounding. For user support on the contributions data, please contact ECB's Statistics hotline via the following form: Statistical Information Request. Euro area exports and imports cover goods and services and include cross-border intra-euro area trade.