Outstanding amounts and transactions of listed shares by country of residence and sector of the issuer
This table shows the national contributions to the outstanding amounts, gross issues and net issues of listed shares issued by euro area residents, broken down by sector of the issuer.
The data up to the end of November 2012 are computed in accordance with the ESA 95 methodology. Thereafter, the data are based on the ESA 2010 methodology.
Last update
2019-02-12 10:06:42
Euro area | BE | DE | EE | IE | GR | ES | FR | IT | CY | LV | LT | LU | MT | NL | AT | PT | SI | SK | FI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,619,838.2097 | 292,448.276 | 1,634,155.000 | 2,612.000 | 196,404.067 | 31,695.000 | 603,184.000 | 1,902,439.000 | 473,319.490 | 2,701.000 | 768.000 | 3,347.976 | 94,182.3395 | 6,301.873 | 964,374.008 | 117,132.000 | 48,406.910 | 6,348.781 | 4,799.4892 | 235,219.000 | |
464,743.5444 | 0.000 | 28,788.000 | 0.000 | 0.000 | 4,303.000 | 137,698.000 | 115,995.000 | 89,479.720 | 149.000 | 0.000 | 240.891 | 0.000 | 1,467.773 | 22,576.988 | 26,087.000 | 3,468.660 | 1,240.000 | 2,713.5124 | 30,536.000 | |
1,036,090.0734 | 84,614.069 | 181,235.000 | 336.000 | 20,005.645 | 1,222.000 | 36,620.000 | 84,135.000 | 37,680.140 | 744.000 | 0.000 | 67.291 | 50,222.1771 | 2,699.567 | 503,122.900 | 9,017.000 | 543.390 | 1,227.669 | 0.2252 | 22,598.000 | |
5,119,004.5919 | 207,834.207 | 1,424,132.000 | 2,276.000 | 176,398.422 | 26,170.000 | 428,866.000 | 1,702,309.000 | 346,159.630 | 1,808.000 | 768.000 | 3,039.794 | 43,960.1624 | 2,134.533 | 438,674.120 | 82,028.000 | 44,394.860 | 3,881.112 | 2,085.7515 | 182,085.000 | |
1,989.7646 | 125.819 | 369.000 | 0.000 | 11.295 | 0.000 | 12.000 | 881.000 | 444.780 | 0.000 | 0.000 | 22.910 | 70.8006 | 0.000 | 34.160 | 0.000 | 0.000 | 0.000 | 0.000 | 18.000 | |
114.820 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 90.910 | 0.000 | 0.000 | 22.910 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
596.2056 | 88.332 | 91.000 | 0.000 | 0.968 | 0.000 | 0.000 | 343.000 | 0.000 | 0.000 | 0.000 | 0.000 | 68.8856 | 0.000 | 4.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
1,278.7389 | 37.487 | 278.000 | 0.000 | 10.327 | 0.000 | 12.000 | 538.000 | 353.870 | 0.000 | 0.000 | 0.000 | 1.9149 | 0.000 | 30.140 | 0.000 | 0.000 | 0.000 | 0.000 | 17.000 | |
-6,217.0534 | 125.819 | 353.000 | 0.000 | -107.243 | -6.000 | -170.000 | -3,601.000 | 444.780 | 0.000 | 0.000 | 22.910 | 70.8006 | 0.000 | -1,187.290 | 0.000 | -2,179.830 | 0.000 | 0.000 | 17.000 | |
-2,036.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -1.000 | 90.910 | 0.000 | 0.000 | 22.910 | 0.000 | 0.000 | 0.000 | 0.000 | -2,150.420 | 0.000 | 0.000 | 1.000 | |
-585.0944 | 88.332 | 89.000 | 0.000 | 0.968 | -5.000 | 0.000 | 29.000 | 0.000 | 0.000 | 0.000 | 0.000 | 68.8856 | 0.000 | -856.280 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
-3,595.3591 | 37.487 | 264.000 | 0.000 | -108.211 | -1.000 | -170.000 | -3,629.000 | 353.870 | 0.000 | 0.000 | 0.000 | 1.9149 | 0.000 | -331.010 | 0.000 | -29.410 | 0.000 | 0.000 | 16.000 |
(EUR millions; market values)
Legend
· Data unknown, not to be published or not meaningful
Some values may be estimated or preliminary.
Detailed information on the observation status can be found in the time series view.
The euro area aggregate for the whole time series refers to the euro area composition as per the latest reference period.