FX Liquidity providing operation – Allotment Tender ID 20250105 | Reverse transaction | USD
1 KB,
JSON
Basic information
| Tender ID: | 20250105 |
|---|---|
| Publication Type: | Allotment |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | FX Liquidity providing operation |
| Tender Procedure: | Quick tender |
| Tender Type: | Fixed rate tender |
| Quotation: | Rate |
| Allotment Date: | 26.11.2025 10:50 CET |
| Value Date: | 28.11.2025 |
Product information
| Maturity Date: | 04.12.2025 |
|---|---|
| Duration: | 6 day(s) |
| Operation Currency: | USD |
| Spot Rate: | 1.1578 |
| Total Bid Amount: | 26.5 mn USD |
| Number of Bidders: | 2 |
| Total Amount of Allotment: | 26.5 mn USD |
| Fixed Rate: | 4.14 % |
| Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions