The Bundesbank: key figures
Employees
Staff | 2018 | 2019 |
Core staff (full-time equivalents) | 10,105 | 10,193 |
Contraction since 31.12.2001 | 4,695 (=31.7%) | 4,607 (= 31,1%) |
as at 31.12. |
Compared with the end of 2001, when the Bundesbank employed 14,800 core staff, the 31 December 2019 figure of 10,193 represents a decline of 4,695 employees or 31.1%.
Locations / Core staff of fulltime base
Positions | 2018 | 2019 |
Central Office | 1 / 4,980 | 1 / 5,066 |
Regional Offices | 9 / 2,695 | 9 / 2,705 |
Branches | 35 / 2,429 | 35 / 2,422 |
as at 31.12. |
Annual accounts
Positions | 2018 | 2019 |
Distributable profit | €2,433 million | € 5.851 million |
Net interest income | €4,920 million | €4,643 million |
Balance sheet total | €1,841,781 million | €1,779,846 million |
Foreign reserve assets (total) | €173,1 billion | €199,3 billion |
↳ foreign currency | €31.8 billion | €32.0 billion |
↳ receivables from the IMF | €19.9 billion | €20.7 billion |
↳ gold | €121.4 billion (3,370 t) | €146.6 billion (3,367 t) |
Allocation across the various storage locations | ||
Frankfurt am Main | €59.5 billion (1,710 t) | €74.4 billion (1,710 t) |
New York | €43.0 billion (1,236 t) | €53.8 billion (1,236 t) |
London | €14.9 billion (427 t) | €18.3 billion (423 t) |
as at 31.12. | ||
ECB capital key
Positions | 2018 | 2019 |
Share of subscribed capital | 17.9973% | 18,3670% |
Share of paid-up capital | 25.5674% | 26,3827% |
Amount of the participating interest in the ECB | €1.95 billion | €1.99 billion |
Foreign reserve assets transferred to the ECB | €10.43 billion | €10.64 billion |
as at 31.12. |
Monetary policy operations
Open market operations | 2018 | 2019 |
Main refinancing operations in the euro area | €3.60 billion | €4.38 billion |
Longer-term refinancing operations in the euro area | €745.66 billion | €696.64 billion |
↳ of which counterparties of the Bundesbank | €91.43 billion | €84.84 billion |
Banks participating in the main refinancing operations in the Eurosystem (average) | 35 | 30 |
↳ of which via the Bundesbank | 16 | 8 |
Standing facilities | ||
Marginal lending facility in the euro area | €0.10 billion | €0.09 billion |
Deposit facility in the euro area | €659.42 billion | €524.86 billion |
Asset purchase programme (Bundesbank’s share) | ||
CBPP3 portfolio | €62.8 billion | €61.8 billion |
PSPP portfolio | €448.7 billion | €451.3 billion |
CSPP portfolio | €43.0 billion | €44.7 billion |
as at 31.12. |
Cash payments
Positions | 2018 | 2019 |
Volume of euro banknotes in circulation (Eurosystem) | €1,231.1 billion | €1,292.7 billion |
Volume of coins in circulation (Eurosystem) | €29.0 billion | €30.0 billion |
Amount of DM reflows | DM93.4 million | DM84.5 million |
Unreturned Deutsche Mark banknotes and coins | DM12.54 billion | DM12.45 billion |
as at 31.12. | ||
Incidence of counterfeit money in Germany
Period | Euro banknotes | Per 10,000 inhabitants * | Euro coins |
2019 | 55,200 | 7 | 42,100 |
2018 | 58,000 | 7 | 33,100 |
2017 | 73,000 | 9 | 32,500 |
2016 | 82,200 | 10 | 33,000 |
2015 | 95,400 | 12 | 34,100 |
2014 | 63,000 | 8 | 45,900 |
2013 | 38,800 | 5 | 52,000 |
2012 | 41,500 | 5 | 52,000 |
2011 | 39,000 | 5 | 52,700 |
2010 | 60,000 | 7 | 67,400 |
2009 | 53,000 | 6 | 79,000 |
2008 | 41,000 | 5 | 80,000 |
2007 | 40,000 | 5 | 82,000 |
2006 | 46,000 | 6 | 77,000 |
2005 | 74,000 | 8 | 46,000 |
* annualised |
Cashless payments
Positions | 2018 | 2019 |
Payments via the Bundesbank (number of transactions) | 4,851.6 million | 5,397.6 million |
↳ of which via RPS | 4,766.4 million | 5,302.6 million |
↳ of which via TARGET2-BBk | 82.3 million | 92.2 million |
Payments via the Deutsche Bundesbank (value) | €189.5 trillion | €224.7 trillion |
↳ of which via RPS | €3.3 trillion | €3.5 trillion |
↳ of which via TARGET2-BBk | €184.5 trillion | €219.6 trillion |
Share of TARGET2-BBk transactions in EU-wide TARGET2 system | ~53 % | ~54 % |
Banking supervision
Positions | 2018 | 2019 |
Institutions to be supervised | 3,126 | 3,039 |
On-site inspections | 202 | 203 |
Cooperation with foreign central banks
Positions | 2018 | 2019 |
Training and advisory events | 214 | 254 |
↳ participants (total) | 2,830 | 4,149 |
↳ participating countries (total) | 95 | 98 |
Selected economic publications
Publications (editions/circulation) | 2018 | 2019 |
Annual Report | 1 / 7,700 | 1 / 7,700 |
Financial Stability Report | 1 / 8,000 | 1 / 7,000 |
Monthly Report | 12 / 7,500 | 12 / 7,500 |
Statistical Supplements | 52 / 1,170 | 60 / * |
Research Centre Discussion Papers | 57 / 300 | 49 / 300 |
Publications in academic journals/books 2012 | 82 | 85 |
* Only electronic version. |
External communication/public relations
Positions | 2018 | 2019 |
Visitors to the Money Museum * | 53,329 | 49,376 |
Events on economic education | 2,377 | 2,444 |
↳ participants | 72,850 | 73,893 |
Written answers to queries | 12,027 | 11,431 |
Press releases | 321 | 357 |
Training sessions on counterfeit prevention | 2,500 | 2,300 |
↳ participants | 50,000 | 49,000 |