FX Liquidity providing operation – Allotment Tender ID 20250107 | Reverse transaction | USD
1 KB,
JSON
Basic information
| Tender ID: | 20250107 |
|---|---|
| Publication Type: | Allotment |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | FX Liquidity providing operation |
| Tender Procedure: | Quick tender |
| Tender Type: | Fixed rate tender |
| Quotation: | Rate |
| Allotment Date: | 03.12.2025 10:50 CET |
| Value Date: | 04.12.2025 |
Product information
| Maturity Date: | 11.12.2025 |
|---|---|
| Duration: | 7 day(s) |
| Operation Currency: | USD |
| Spot Rate: | 1.1641 |
| Total Bid Amount: | 22 mn USD |
| Number of Bidders: | 2 |
| Total Amount of Allotment: | 22 mn USD |
| Fixed Rate: | 4.14 % |
| Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions