FX Liquidity providing operation – Allotment Tender ID 20250111 | Reverse transaction | USD
1 KB,
JSON
Basic information
| Tender ID: | 20250111 |
|---|---|
| Publication Type: | Allotment |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | FX Liquidity providing operation |
| Tender Procedure: | Quick tender |
| Tender Type: | Fixed rate tender |
| Quotation: | Rate |
| Allotment Date: | 17.12.2025 10:50 CET |
| Value Date: | 18.12.2025 |
Product information
| Maturity Date: | 08.01.2026 |
|---|---|
| Duration: | 21 day(s) |
| Operation Currency: | USD |
| Spot Rate: | 1.1711 |
| Total Bid Amount: | 480.5 mn USD |
| Number of Bidders: | 4 |
| Total Amount of Allotment: | 480.5 mn USD |
| Fixed Rate: | 3.9 % |
| Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions