Longer-term refinancing operation – Announcement Tender ID 20250113 | Reverse transaction
2 KB,
JSON
Basic information
| Tender ID: | 20250113 |
|---|---|
| Publication Type: | Announcement |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | Longer-term refinancing operation |
| Tender Procedure: | Standard tender |
| Tender Type: | Fixed rate tender |
| Liquidity Direction: | Liquidity-providing |
| Quotation: | Spread |
| Bidding Period until: | 22.12.2025 10:00 CET |
| Allotment Date: | 22.12.2025 12:00 CET |
| Value Date: | 23.12.2025 |
Product information
| Maturity Date: | 01.04.2026 |
|---|---|
| Duration: | 99 day(s) |
| Reference Entity: | Average MRO rate |
| Minimum Bid Amount: | 0.01 mn EUR |
| Fixed Spread: | 0 point(s) |
| Maximum Bids per Counterparty: | 1 |
Further information
3-month LTROs are conducted through fixed-rate tender procedures with full allotment. The Eurosystem will satisfy all bids received from counterparties against eligible collateral with the applicable rate equal to the average rate on main refinancing operations over the life of the operation.