FX Liquidity providing operation – Allotment Tender ID 20260002 | Reverse transaction | USD
1 KB,
JSON
Basic information
| Tender ID: | 20260002 |
|---|---|
| Publication Type: | Allotment |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | FX Liquidity providing operation |
| Tender Procedure: | Quick tender |
| Tender Type: | Fixed rate tender |
| Quotation: | Rate |
| Allotment Date: | 07.01.2026 10:50 CET |
| Value Date: | 08.01.2026 |
Product information
| Maturity Date: | 15.01.2026 |
|---|---|
| Duration: | 7 day(s) |
| Operation Currency: | USD |
| Spot Rate: | 1.1684 |
| Total Bid Amount: | 122 mn USD |
| Number of Bidders: | 4 |
| Total Amount of Allotment: | 122 mn USD |
| Fixed Rate: | 3.89 % |
| Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions