Foreign exchange, precious metal
The Deutsche Bundesbank does not conduct transactions (purchase, vending, etc.) in foreign currencies (banknotes and coins) and precious metals with the general public (including credit institutions).
Valid foreign banknotes can still be exchanged at commercial banks and foreign exchange offices, invalid banknotes may be exchanged at the respective central banks within the therefor determined periods.
The euro legacy banknotes can still be exchanged in most cases into euro. The relevant authorities for exchange are the issuing central banks, except a short period of time directly after the introduction of euro cash. Partly a (in some cases limited) exchange of legacy coins is offered. A compilation of links to the national central bank web sites is available in the right column. Additional information about possible time limits for the exchange is available in the table below.
Exchange periods
The table below gives an overview of the exchange periods for euro legacy currencies (banknotes and coins) in the individual euro-area countries.
| Country | Validity* | Banknotes | Coins |
| Austria | 28.02.2002 | indefinite | indefinite |
| Belgium | 28.02.2002 | indefinite | 31.12.2004 |
| Bulgaria | 02.03.2026 | indefinite | indefinite |
| Croatia1 | 14.01.2023 | indefinite | 31.12.2025 |
| Estonia | 15.01.2011 | indefinite | indefinite |
| Germany | 31.12.2001 | indefinite | indefinite |
| Ireland | 09.02.2002 | indefinite | indefinite |
| Latvia | 14.01.2014 | indefinite | indefinite |
| Lithuania | 15.01.2015 | indefinite | indefinite |
| Luxembourg | 28.02.2002 | indefinite | 31.12.2004 |
| Netherlands2 | 28.01.2002 | 01.01.2032 | 01.01.2007 |
| Slovakia | 16.01.2009 | indefinite | 02.01.2014 |
| Slovenia | 14.01.2007 | indefinite | 31.12.2016 |
*Last day on which national banknotes and coins are legal tender. 1As of January 2024 Croatia’s national central bank took over the exchange services for kuna banknotes without a time limit, and exchanges coins until end of 2025. This service is free of charge. 2De Nederlandsche Bank will not exchange guilders in every case. Guilders obtained from commercial activities after 27 January 2002 will no longer be exchanged. For more information, please see the website of the Bank of Netherlands. | |||
Theexact conditionsfor the exchangecan be found onthe websites of therespectivebanks. The exchange periods for the euro legacy currencies have expired for the following countries:
- Cyprus
- Italy
- Finland
- France
- Greece
- Malta
- Partugal
- Spain