Federal treasury notes – Invitation to bid ISIN: DE000BU22148 | Auction-ID: X20260089
1 KB,
JSON
Basic information
| Auction-ID: | X20260089 |
|---|---|
| Issue/Reopening: | Reopening |
| Publication Type: | Invitation to bid |
Auction information
| Quotation: | Price |
|---|---|
| Bidding Period from: | 15.09.2026 08:00 CET |
| Bidding Period until: | 15.09.2026 11:30 CET |
| Value Date: | 17.09.2026 |
Securities information
| Securities Designation: | 2.70 % Federal Treasury notes of 2026 (2028) |
|---|---|
| Product Class: | Reopening federal treasury notes |
| Maturity Date: | 13.09.2028 |
| Coupon: | 2.7 % |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 16.07.2026 |
| Coupon Date: | 13.09. |
| First Coupon Date: | 13.09.2027 |
| Current Issue Volume: | 17,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 5,000 mn EUR |
| Total Issue Volume: | 22,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.