Multi-ISIN-Tender – Announcement Reopening treasury discount papers: DE000BU0E386, Reopening treasury discount papers: DE000BU0E444 | Auction-ID: X20260091
2 KB,
JSON
Basic information
| Auction-ID: | X20260091 (Multi-ISIN) |
|---|---|
| Publication Type: | Announcement |
Auction information
| Quotation: | Yield |
|---|---|
| Envisaged Issue Volume: | 5,000 mn EUR |
| Bidding Period from: | 21.09.2026 08:00 CET |
| Bidding Period until: | 21.09.2026 11:30 CET |
| Date of Invitation to Bid: | 18.09.2026 |
| Value Date: | 23.09.2026 |
Securities information
| Securities Designation: | Bubills February 2026 issue (12 months), due 17.02.2027, residual 5 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 17.02.2027 |
| (Residual) Maturity: | 147 day(s) |
| Current Issue Volume: | 11,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 3,000 mn EUR |
| Securities Designation: | Bubills August 2026 issue (12 months), due 18.08.2027, residual 11 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 18.08.2027 |
| (Residual) Maturity: | 329 day(s) |
| Current Issue Volume: | 3,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 2,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.