Multi-ISIN-Tender – Invitation to bid Reopening treasury discount papers: DE000BU0E402, Treasury discount papers: DE000BU0E469 | Auction-ID: X20260098
2 KB,
JSON
Basic information
| Auction-ID: | X20260098 (Multi-ISIN) |
|---|---|
| Publication Type: | Invitation to bid |
Auction information
| Quotation: | Yield |
|---|---|
| Envisaged Issue Volume: | 6,000 mn EUR |
| Bidding Period from: | 12.10.2026 08:00 CET |
| Bidding Period until: | 12.10.2026 11:30 CET |
| Value Date: | 14.10.2026 |
Securities information
| Securities Designation: | Bubills April 2026 issue (12 months), due 14.04.2027, residual 6 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 14.04.2027 |
| (Residual) Maturity: | 182 day(s) |
| Current Issue Volume: | 8,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 3,000 mn EUR |
| Securities Designation: | Bubills October 2026 issue (12 months), due 12.10.2027 |
|---|---|
| Product Class: | Treasury discount papers |
| Maturity Date: | 12.10.2027 |
| (Residual) Maturity: | 363 day(s) |
| Envisaged Increase Volume (incl. Retention Quote): | 3,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.