FX Liquidity providing operation – Allotment Tender ID 20250096 | Reverse transaction | USD
1 KB,
JSON
Basic information
| Tender ID: | 20250096 |
|---|---|
| Publication Type: | Allotment |
Details
| Transaction Type: | Reverse transaction |
|---|---|
| Operation Type: | FX Liquidity providing operation |
| Tender Procedure: | Quick tender |
| Tender Type: | Fixed rate tender |
| Quotation: | Rate |
| Allotment Date: | 29.10.2025 10:50 CET |
| Value Date: | 30.10.2025 |
Product information
| Maturity Date: | 06.11.2025 |
|---|---|
| Duration: | 7 day(s) |
| Operation Currency: | USD |
| Spot Rate: | 1.1633 |
| Total Bid Amount: | 85.5 mn USD |
| Number of Bidders: | 3 |
| Total Amount of Allotment: | 85.5 mn USD |
| Fixed Rate: | 4.1 % |
| Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions