The Bundesbank: key figures
Employees
Staff | 2020 | 2021 |
Core staff (full-time equivalents) | 10,407 | 10,383 |
Contraction since 31.12.2001 | 4,393 | 4 ,417 |
as at 31.12. |
Compared with the end of 2001, when the Bundesbank employed 14,800 core staff, the 31 December 2021 figure of 10,383 represents a decline of 4,417 employees or 29.8%.
Locations / Core staff of fulltime base
Positions | 2020 | 2021 |
Central Office | 1 / 5,240 | 1 / 5,347 |
Regional Offices | 9 / 2,726 | 9 / 2,697 |
Branches | 35 / 2,441 | 31 / 2,338 |
as at 31.12. |
Annual accounts
Positions | 2020 | 2021 |
Distributable profit | - | - |
Net interest income | €2,870 million | €2,501 million |
Balance sheet total | €2,526,558 million | €3,011,124 million |
Foreign reserve assets (total) | €219.1 billion | €261.4 billion |
↳ foreign currency | €30.1 billion | €32.6 billion |
↳ receivables from the IMF | €22.2 billion | €54.9 billion |
↳ gold | €166.9 billion | €173.8 billion |
Allocation across the various storage locations | ||
Frankfurt am Main | €84.9 billion (1,710 t) | €88.5 billion (1,710 t) |
New York | €61.4 billion (1,236 t) | €64.0 billion (1,236 t) |
London | €20.7 billion (416 t) | €21.4 billion (413 t) |
as at 31.12. | ||
ECB capital key
Positions | 2020 | 2021 |
Share of subscribed capital | 21.4394% | 21.4394% |
Share of paid-up capital | 26.3615% | 26.3615% |
Amount of the participating interest in the ECB | €2.00 billion | €2.16 billion |
Foreign reserve assets transferred to the ECB | €10.64 billion | €10.64 billion |
as at 31.12. |
Monetary policy operations
Open market operations | 2020 | 2021 |
Main refinancing operations in the euro area | €0.47 billion | €0.39 billion |
Longer-term refinancing operations in the euro area | €1,792.57 billion | €2,201.50 billion |
↳ of which counterparties of the Bundesbank | €341.09 billion | €421.69 billion |
Banks participating in the main refinancing operations in the Eurosystem (average) | 995 | 975 |
↳ of which via the Bundesbank | 659 | 650 |
Standing facilities* | ||
Marginal lending facility in the euro area | €0.15 billion | €0 |
Deposit facility in the euro area | €683.86 billion | €779.60 billion |
Asset purchase programme (Bundesbank’s share) | ||
CBPP3 portfolio | €68.8 billion | €74.4 billion |
PSPP portfolio | €490.8 billion | €536.3 billion |
CSPP portfolio | €60.6 billion | €72.1 billion |
PEPP government securities portfolio | €154.7 billion | €333.6 billion |
PEPP corporates portfolio | €7.0 billion | €8.5 billion |
PEPP covered bonds portfolio | €0.7 billion | €1.6 billion |
as at 31.12. | ||
*Including targeted longer-term refinancing operations, excluding US dollar tenders. |
Cash payments
Positions | 2020 | 2021 |
Volume of euro banknotes in circulation (Eurosystem) | €1,434.5 billion | €1,544.4 billion |
Volume of coins in circulation (Eurosystem) | €30.4 billion | €31.2 billion |
Amount of DM reflows | DM57.2 million | DM48.3 million |
Unreturned Deutsche Mark banknotes and coins | DM12.40 billion | DM12.35 billion |
as at 31.12. | ||
Incidence of counterfeit money in Germany
Period | Euro banknotes | Euro coins |
2021 | 41,200 | 41,100 |
2020 | 58,800 | 44,800 |
2019 | 55,200 | 42,100 |
2018 | 58,000 | 33,100 |
2017 | 73,000 | 32,500 |
2016 | 82,200 | 33,000 |
2015 | 95,400 | 34,100 |
2014 | 63,000 | 45,900 |
2013 | 38,800 | 52,000 |
2012 | 41,500 | 52,000 |
2011 | 39,000 | 52,700 |
2010 | 60,000 | 67,400 |
2009 | 53,000 | 79,000 |
2008 | 41,000 | 80,000 |
2007 | 40,000 | 82,000 |
2006 | 46,000 | 77,000 |
2005 | 74,000 | 46,000 |
* annualised |
Cashless payments
Positions | 2020 | 2021 |
Payments via the Bundesbank (number of transactions) | 6,266.5 million | 6,891.1 million |
↳ of which via RPS | 6,148.8 million | 6,762.9 million |
↳ of which via TARGET2-BBk | 114.9 million | 125.7 million |
payment transactions in T2 and TIPS | 48.2 million | 51.1 million |
settlement of securities transactions in T2S | 66.7 million | 74.6 million |
Payments via the Deutsche Bundesbank (value) | €245.5 trillion | €254.5 trillion |
↳ of which via RPS | €3.7 trillion | €4.2 trillion |
↳ of which via TARGET2-BBk | €240.6 trillion | €249.3 trillion |
payment transactions in T2 and TIPS | €187.2 trillion | €184.6 trillion |
settlement of securities transactions in T2S | €53.4 trillion | €64.6 trillion |
Share of TARGET2-BBk transactions in EU-wide TARGET2 system | 54.3% | 52.2% |
Banking supervision
Positions | 2020 | 2021 |
Institutions to be supervised | 2,983 | 2,917 |
On-site inspections | 113 | 193 |
Cooperation with foreign central banks
Positions | 2020 | 2021 |
Training and advisory events* | 239 | 245 |
↳ participants (total) | 3,713 | 3,922 |
↳ participating countries (total) | 89 | 97 |
*Due to the COVID-19 pandemic, in-person events, museum visits and inspection activities only took place to a limited extent in 2020 and 2021. |
Selected economic publications
Publications (editions/circulation) | 2020 | 2021 |
Annual Report | 1 | 1 |
Financial Stability Report | 1 | 1 |
Monthly Report | 12 | 12 |
Statistical Supplements* | 80 | 104 |
Research Centre Discussion Papers | 67 | 56 |
Technical PaperTechnical Paper* | 3 | 13 |
Publications in academic journals/books 2012 | 75 | 86 |
* Only available in electronic form. |
External communication/public relations
Positions | 2020 | 2021 |
Visitors to the Money Museum * | 14,097 | 11,089 |
Events on economic education* | 1,107 | 1,173 |
↳ participants | 30,721 | 31,871 |
Written answers to queries | 11,543 | 14,074 |
Press releases | 443 | 470 |
Training sessions on counterfeit prevention* | 560 | 170 |
↳ participants | 12,000 | 2,900 |
*Due to the COVID-19 pandemic, in-person events, museum visits and inspection activities only took place to a limited extent in 2020 and 2021. |