Multi-ISIN-Tender – Announcement Reopening federal bonds: DE000BU3Z005, Reopening federal bonds: DE000BU3Z047, Reopening federal bonds: DE0001030757 | Auction-ID: X20260056
2 KB,
JSON
Basic information
| Auction-ID: | X20260056 (Multi-ISIN) |
|---|---|
| Publication Type: | Announcement |
Auction information
| Quotation: | Price |
|---|---|
| Envisaged Issue Volume: | 2,000 mn EUR |
| Bidding Period from: | 09.06.2026 08:00 CET |
| Bidding Period until: | 09.06.2026 11:30 CET |
| Date of Invitation to Bid: | 08.06.2026 |
| Value Date: | 11.06.2026 |
Securities information
| Securities Designation: | 2.30 % Green Federal bond issue of 2023 (2033) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.02.2033 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 13.01.2023 |
| Coupon Date: | 15.02. |
| Current Issue Volume: | 13,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 500 mn EUR |
| Securities Designation: | 2.50 % Green Federal bond issue of 2025 (2035) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.02.2035 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 10.01.2025 |
| Coupon Date: | 15.02. |
| Current Issue Volume: | 8,500 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 500 mn EUR |
| Securities Designation: | 1.80 % Green Federal bond issue of 2023 (2053) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.08.2053 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 15.08.2022 |
| Coupon Date: | 15.08. |
| Current Issue Volume: | 12,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 1,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.