Multi-ISIN-Tender – Invitation to bid Reopening federal bonds: DE000BU3Z005, Reopening federal bonds: DE000BU3F007 | Auction-ID: X20260086
2 KB,
JSON
Basic information
| Auction-ID: | X20260086 (Multi-ISIN) |
|---|---|
| Publication Type: | Invitation to bid |
Auction information
| Quotation: | Price |
|---|---|
| Envisaged Issue Volume: | 1,500 mn EUR |
| Bidding Period from: | 08.09.2026 08:00 CET |
| Bidding Period until: | 08.09.2026 11:30 CET |
| Value Date: | 10.09.2026 |
Securities information
| Securities Designation: | 2.30 % Green Federal bond issue of 2023 (2033) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.02.2033 |
| Coupon: | 2.3 % |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 13.01.2023 |
| Coupon Date: | 15.02. |
| Current Issue Volume: | 13,500 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 750 mn EUR |
| Securities Designation: | 2.60 % Green Federal bond issue of 2026 (2041) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.05.2041 |
| Coupon: | 2.6 % |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 15.05.2025 |
| Coupon Date: | 15.05. |
| Current Issue Volume: | 4,750 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 750 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.