FX Liquidity providing operation – Allotment Tender ID 20250084 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20250084 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 24.09.2025 10:50 CET |
Value Date: | 25.09.2025 |
Product information
Maturity Date: | 02.10.2025 |
---|---|
Duration: | 7 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.1788 |
Total Bid Amount: | 40.2 mn USD |
Number of Bidders: | 3 |
Total Amount of Allotment: | 40.2 mn USD |
Fixed Rate: | 4.34 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions