FX Liquidity providing operation – Allotment Tender ID 20250087 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20250087 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 01.10.2025 10:50 CET |
Value Date: | 02.10.2025 |
Product information
Maturity Date: | 09.10.2025 |
---|---|
Duration: | 7 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.1768 |
Total Bid Amount: | 45.2 mn USD |
Number of Bidders: | 4 |
Total Amount of Allotment: | 45.2 mn USD |
Fixed Rate: | 4.34 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions