Multi-ISIN-Tender – Announcement Reopening treasury discount papers: DE000BU0E352, Treasury discount papers: DE000BU0E410 | Auction-ID: X20260046
2 KB,
JSON
Basic information
| Auction-ID: | X20260046 (Multi-ISIN) |
|---|---|
| Publication Type: | Announcement |
Auction information
| Quotation: | Yield |
|---|---|
| Envisaged Issue Volume: | 5,000 mn EUR |
| Bidding Period from: | 11.05.2026 08:00 CET |
| Bidding Period until: | 11.05.2026 11:30 CET |
| Date of Invitation to Bid: | 08.05.2026 |
| Value Date: | 13.05.2026 |
Securities information
| Securities Designation: | Bubills November 2025 issue (12 months), due 18.11.2026, residual 6 months |
|---|---|
| Product Class: | Reopening treasury discount papers |
| Maturity Date: | 18.11.2026 |
| (Residual) Maturity: | 189 day(s) |
| Current Issue Volume: | 6,500 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 2,000 mn EUR |
| Securities Designation: | Bubills May 2026 issue (12 months), due 12.05.2027 |
|---|---|
| Product Class: | Treasury discount papers |
| Maturity Date: | 12.05.2027 |
| (Residual) Maturity: | 364 day(s) |
| Envisaged Increase Volume (incl. Retention Quote): | 3,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.