Multi-ISIN-Tender – Announcement Reopening federal bonds: DE0001102432, Reopening federal bonds: DE0001102572, Reopening federal bonds: DE000BU2D012 | Auction-ID: X20260038
2 KB,
JSON
Basic information
| Auction-ID: | X20260038 (Multi-ISIN) |
|---|---|
| Publication Type: | Announcement |
Auction information
| Quotation: | Price |
|---|---|
| Envisaged Issue Volume: | 3,000 mn EUR |
| Bidding Period from: | 15.04.2026 08:00 CET |
| Bidding Period until: | 15.04.2026 11:30 CET |
| Date of Invitation to Bid: | 14.04.2026 |
| Value Date: | 17.04.2026 |
Securities information
| Securities Designation: | 1.25 % Federal bond issue of 2017 (2048) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.08.2048 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 15.08.2017 |
| Coupon Date: | 15.08. |
| Current Issue Volume: | 41,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 1,000 mn EUR |
| Securities Designation: | 0 % Federal bond issue of 2021 (2052) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.08.2052 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 15.08.2021 |
| Coupon Date: | 15.08. |
| Current Issue Volume: | 36,500 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 1,000 mn EUR |
| Securities Designation: | 2.90 % Federal bond issue of 2025 (2056) |
|---|---|
| Product Class: | Reopening federal bonds |
| Maturity Date: | 15.08.2056 |
| Coupon Period: | ann. |
| Interest begins to accrue on: | 12.03.2025 |
| Coupon Date: | 15.08. |
| First Coupon Date: | 15.08.2026 |
| Current Issue Volume: | 23,000 mn EUR |
| Envisaged Increase Volume (incl. Retention Quote): | 1,000 mn EUR |
Group of participants
Members of the Bund Issues Auction Group are entitled to bid.