General Search
Multiple search words are automatically linked with "AND". Text enclosed in quotation marks (") returns only the pages in which this text occurs exactly. With the search filters next to the results you have the possibility to further limit your search.
-
-
Residential property price of the Deutsche Bundesbank - 127 German towns and cities (FSR 2016
-
Projected net return on investment of German life insurers in baseline scenario
-
-
-
Debt capital´s share of external assets - euro-area countries more severely affected by the crisis
-
Residential property price of the Deutsche Bundesbank - Total Germany (FSR 2016)
-
Risk provisioning as % of total assets from 11 of the 12 major German banks with an international focus
-
-
Net fee and commission income as % of total assets from 11 of the 12 major German banks with an international focus
-
-
Average Basel interest rate risk coefficient of German credit cooperatives
-
-
-
Open-end investment funds in Germany (without money market funds) - miscellaneous funds, total assets
-
Operating income as % of total assets from 11 of the 12 major German banks with an international focus
-
Net trading income as % of total assets from 11 of the 12 major German banks with an international focus
-
-
-
Critical interest rate level for life insurers given an upsurge of policy lapses over which the stability of 5% of the assessed German life insurers is endangered
-
German banks´ mortgage loans to domestic households and non-profit institutions serving households, year-on-year percentage change
-
-
Other income as % of total assets from 11 of the 12 major German banks with an international focus
-
Debt of households and non-profit institutions serving households in Germany as % of GDP
-
-
-
Successfully tested types of banknote handling machines including coin dispensing machines
-
Balance sheet claims of German banks´ balance sheet exposure to the private sector in Greece as a percentage of Tier 1 capital (FSR 2016)
-
Directive 2014/65/EU of the European Parliament and of the Council of 15 May 2014 on markets in financial instruments and amending Directive 2002/92/EC and Directive 2011/61/EU 12.06.2014 | Official Journal of the European Union L 173, page 349
-
Guidelines on the criteria to determine the conditions of application in relation to the assessment of other systemically important institutions (O-SIIs) q 16.12.2014 | EBA/GL/2014/10 | 372 KB, PDF
-
Commission Implementing Regulation (EU) 2016/200 of 15 February 2016 laying down implementing technical standards with regard to disclosure of the leverage ratio for institutions, according to Regulation (EU) No 575/2013 of the European Parliament and of the Council 16.02.2016 | Official Journal of the European Union L 39, page 5
-
Directive 2002/87/EC of the European Parliament and of the Council of 16 December 2002 on the supplementary supervision of credit institutions, insurance undertakings and investment firms in a financial conglomerate and amending Council Directives 73/239/EEC, 79/267/EEC, 92/49/EEC, 92/96/EEC, 93/6/EEC and 93/22/EEC, and Directives 98/78/EC and 2000/12/EC of the European Parliament and of the Council 11.02.2003 | Official Journal of the European Union L 35, page 1
-
Directive 2007/64/EC of the European Parliament and of the Council of 13 November 2007 on payment services in the internal market amending Directives 97/7/EC, 2002/65/EC, 2005/60/EC and 2006/48/EC and repealing Directive 97/5/EC 12.05.2007 | Official Journal of the European Union L 319, page 1
-
-
-
Commission Delegated Regulation (EU) 2015/61 of 10 October 2014 to supplement Regulation (EU) No 575/2013 of the European Parliament and the Council with regard to liquidity coverage requirement for Credit Institutions 17.01.2015 | Official Journal of the European Union L 11, page 1
-
Council Regulation (EU) No 1024/2013 of 15 October 2013 conferring specific tasks on the European Central Bank concerning policies relating to the prudential supervision of credit institutions 29.10.2013 | Official Journal of the European Union L 287, page 63
-
Directive (EU) 2015/2366 of the European Parliament and of the Council of 25 November 2015 on payment services in the internal market, amending Directives 2002/65/EC, 2009/110/EC and 2013/36/EU and Regulation (EU) No 1093/2010, and repealing Directive 2007/64/EC 23.12.2015 | Official Journal of the European Union L 337, page 35
-
Council Regulation (EEC) No 4134/86 of 22 December 1986 on the arrangements for imports of certain textile products originating in Taiwan 31.12.1986 | Official Journal of the European Communities L 386, page 1
-
Directive 2004/39/EC of the European Parliament and of the Council of 21 April 2004 on markets in financial instruments amending Council Directives 85/611/EEC and 93/6/EEC and Directive 2000/12/EC of the European Parliament and of the Council and repealing Council Directive 93/22/EEC 30.04.2004 | Official Journal of the European Union L 145, page 1
-
Verordnung (EU) 2022/1269 des Rates vom 21. Juli 2022 zur Änderung der Verordnung (EU) Nr. 833/2014 über restriktive Maßnahmen angesichts der Handlungen Russlands, die die Lage in der Ukraine destabilisieren 21.07.2022 | Amtsblatt der Europäischen Union L 193, Seite 1
No English translation available
-
Münzgalerie der VfS: 10-Euro-Gedenkmünzen und 100- und 200-Euro-Goldmünzen ab 2002
-
ESCB central banks welcome the publication of Foreign Exchange Global Code of Conduct
-
-
-
MFI interest rate statistics DOI = 10.12757/bbk.zista.03q1-22q4.01.01